FYTD GTV is anomaly-adjusted where applicable (Mar-2025 bulk-rebill); no adjustment was needed for the current FYTD windows. Sales from GA4; all other metrics from BigQuery.
| Metric | CY (30 Aug 2026) | PY (30 Aug 2025) | YoY Δ | YoY % | MoM (prior month) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 35 | 19 | +16 | +84.2% | 56 | -21 | -37.5% |
| Activations (CY reflects LAD 29 Aug) | 46 | 11 | +35 | +318.2% | 59 | -13 | -22.0% |
| Disconnections (Activations + PTCC − TCC) (a) | 46 ⚠ | 0 | +46 | N/A | 0 | +46 | N/A |
| GTV (ex-GST) (no invoices issued 30 Aug — billing cycle) | $0 | $0 | $0 | N/A | $0 | $0 | N/A |
| TCC (end of period — 30 Aug) | 23,395 | 20,484 | +2,911 | +14.2% | 22,353 | +1,042 | +4.7% |
| PTCC (previous day's published TCC — 29 Aug) (5) | 23,395 | 20,473 | +2,922 | +14.3% | 22,294 | +1,101 | +4.9% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 46 + 23,395 − 23,395 = 46. PY: 11 + 20,473 − 20,484 = 0. MoM: 59 + 22,294 − 22,353 = 0. PTCC (CY) from BigQuery fallback this run (Google Sheet row for 29/08/2026 missing); PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). Because the fallback PTCC shares the invoice snapshot (LID 28 Aug) with TCC, the CY figure equals the activation count and is a data artefact — rendered grey, not coloured. True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
(5) PTCC_CY = previous day's published TCC (normally from the TCC Google Sheet; BigQuery fallback used this run). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = 29 Aug 2025 and 29 Jul 2026 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
| Plan | CY (29 Aug 2026 — LAD) | PY (30 Aug 2025) | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 37 | 0 | +37 | new |
| Gold MTM | 7 | 6 | +1 | +16.7% |
| Silver MTM | 1 | 3 | -2 | -66.7% |
| Diamond MTM | 1 | 0 | +1 | new |
| Bronze MTM | 0 | 1 | -1 | -100.0% |
| Platinum MTM | 0 | 1 | -1 | -100.0% |
| Total | 46 | 11 | +35 | +318.2% |
Yesterday CY plan breakdown uses LAD (29 Aug 2026) activations, matching the Activations row.
| Metric | CY (1–30 Aug 2026) | PY (1–30 Aug 2025) | YoY Δ | YoY % | MoM (prior month) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 1,672 | 1,095 | +577 | +52.7% | 1,770 | -98 | -5.5% |
| Activations | 1,752 | 1,273 | +479 | +37.6% | 1,957 | -205 | -10.5% |
| Disconnections ⚠ floor (45-day lag) | 652 | 696 | -44 | -6.3% | 876 | -224 | -25.6% |
| GTV (ex-GST) | $1,699,039 | $1,423,488 | +$275,551 | +19.4% | $1,586,566 | +$112,473 | +7.1% |
| TCC (end of period) | 23,395 | 20,484 | +2,911 | +14.2% | 22,353 | +1,042 | +4.7% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
| Plan | CY (1–30 Aug 2026) | PY (1–30 Aug 2025) | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 1,265 | 0 | +1,265 | new |
| Gold MTM | 269 | 445 | -176 | -39.6% |
| Silver MTM | 94 | 571 | -477 | -83.5% |
| Bronze MTM | 84 | 212 | -128 | -60.4% |
| Platinum MTM | 23 | 29 | -6 | -20.7% |
| Diamond MTM | 17 | 16 | +1 | +6.2% |
| Total | 1,752 | 1,273 | +479 | +37.6% |
| Metric | CY (1 Jul – 30 Aug 2026) | PY (1 Jul – 30 Aug 2025) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 3,500 | 2,735 | +765 | +28.0% |
| Activations | 3,784 | 3,065 | +719 | +23.5% |
| Disconnections ⚠ floor (45-day lag) | 1,564 | 1,440 | +124 | +8.6% |
| GTV (ex-GST) | $3,285,605 | $2,779,180 | +$506,425 | +18.2% |
| TCC (end of period) | 23,395 | 20,484 | +2,911 | +14.2% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
| Plan | CY (FYTD 2027) | PY (FYTD 2026) | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 2,735 | 0 | +2,735 | new |
| Gold MTM | 560 | 1,047 | -487 | -46.5% |
| Silver MTM | 203 | 1,420 | -1,217 | -85.7% |
| Bronze MTM | 170 | 503 | -333 | -66.2% |
| Platinum MTM | 66 | 56 | +10 | +17.9% |
| Diamond MTM | 50 | 38 | +12 | +31.6% |
| Gold M2M | 0 | 1 | -1 | -100.0% |
| Total | 3,784 | 3,065 | +719 | +23.5% |
Blue line: end-of-month TCC (today's point in orange). Green bars: monthly GTV ex-GST (today's bar = Aug MTD, orange). Mar 25*: the raw Mar-2025 GTV (~$21.26M) was inflated by a bulk-rebill anomaly and has been substituted with the Apr-2025 full-month GTV ($1.24M) for a like-for-like view.
34/37 months populated · Nov 2023+ from real GA4 once backfilled, with BigQuery × 0.93 estimates (light blue) as a stop-gap. Dark blue = real GA4. Current month (amber) is GA4 MTD. Pre-Nov-2023: GA4 ecommerce not live. State files were re-bootstrapped this run (both copies missing on fresh sandbox).
Charts B–E from BigQuery. Current (in-progress) month/quarter in amber where applicable. Chart E uses the same NIC+PIC formula as the TCC+GTV chart, by customer's latest plan tier.