Reporting date: Wednesday, 13 May 2026 · Generated: 14 May 2026 (Australia/Melbourne)
| Metric | CY (13 May 26) | PY (13 May 25) | YoY Δ | YoY % | MoM (13 Apr 26) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 25 | 28 | −3 | −10.7% | 33 | −8 | −24.2% |
| Activations (CY reflects LAD 12 May) | 42 | 24 | +18 | +75.0% | 32 | +10 | +31.3% |
| Disconnections (Activations + PTCC − TCC)(a) | −646 | 0 | −646 | N/A | 0 | −646 | N/A |
| GTV (ex-GST) | $0 | $0 | $0 | N/A | $0 | $0 | N/A |
| TCC (end of period — 13 May) | 20,691 | 18,574 | +2,117 | +11.4% | 20,514 | +177 | +0.9% |
| PTCC (previous day's published TCC — 12 May)(5) | 20,003 | 18,550 | +1,453 | +7.8% | 20,482 | −479 | −2.3% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 29 | 0 | +29 | new |
| Silver MTM | 4 | 10 | −6 | −60.0% |
| Gold MTM | 4 | 8 | −4 | −50.0% |
| Bronze MTM | 3 | 2 | +1 | +50.0% |
| Platinum MTM | 1 | 3 | −2 | −66.7% |
| Diamond MTM | 1 | 1 | 0 | 0.0% |
| Total | 42 | 24 | +18 | +75.0% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(5) PTCC_CY from Google Sheet (TCC Calc). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively. Disconnections (yesterday) = Activations + PTCC − TCC.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 42 + 20,003 − 20,691 = −646. PY: 24 + 18,550 − 18,574 = 0. MoM: 32 + 20,482 − 20,514 = 0. A negative result indicates BigQuery invoice data arrived overnight, causing TCC_EOP to exceed PTCC + activations — a data-freshness artefact. True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
| Metric | CY (May MTD) | PY (May 25 MTD) | YoY Δ | YoY % | MoM (Apr 26 to 13) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 361 | 328 | +33 | +10.1% | 324 | +37 | +11.4% |
| Activations | 350 | 441 | −91 | −20.6% | 345 | +5 | +1.4% |
| Disconnections ⚠ floor (45-day lag) | 65 | 412 | −347 | −84.2% | 453 | −388 | −85.6% |
| GTV (ex-GST) | $761,105 | $584,776 | +$176,329 | +30.2% | $745,444 | +$15,661 | +2.1% |
| TCC (end of period) | 20,691 | 18,574 | +2,117 | +11.4% | 20,514 | +177 | +0.9% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 253 | 0 | +253 | new |
| Gold MTM | 39 | 186 | −147 | −79.0% |
| Bronze MTM | 21 | 67 | −46 | −68.7% |
| Silver MTM | 16 | 155 | −139 | −89.7% |
| Platinum MTM | 13 | 17 | −4 | −23.5% |
| Diamond MTM | 8 | 9 | −1 | −11.1% |
| Silver M2M | 0 | 5 | −5 | −100.0% |
| Gold M2M | 0 | 2 | −2 | −100.0% |
| Total | 350 | 441 | −91 | −20.6% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
| Metric | CY (FY26 YTD) | PY (FY25 YTD) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 9,720 | 6,906 | +2,814 | +40.7% |
| Activations | 10,389 | 7,687 | +2,702 | +35.2% |
| Disconnections ⚠ floor (45-day lag) | 8,171 | 7,558 | +613 | +8.1% |
| GTV (ex-GST)(4) | $14,926,614 | $13,580,029 (4) | +$1,346,585 | +9.9% |
| TCC (end of period) | 20,691 | 18,574 | +2,117 | +11.4% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,402 | 0 | +4,402 | new |
| Silver MTM | 2,450 | 768 | +1,682 | +219.0% |
| Gold MTM | 2,028 | 557 | +1,471 | +264.1% |
| Bronze MTM | 1,108 | 421 | +687 | +163.2% |
| Platinum MTM | 229 | 115 | +114 | +99.1% |
| Diamond MTM | 171 | 86 | +85 | +98.8% |
| Gold M2M | 1 | 1,340 | −1,339 | −99.9% |
| Silver M2M | 0 | 4,174 | −4,174 | −100.0% |
| Bronze M2M | 0 | 167 | −167 | −100.0% |
| Platinum Monthly | 0 | 33 | −33 | −100.0% |
| Diamond Monthly | 0 | 25 | −25 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | −1 | −100.0% |
| Total | 10,389 | 7,687 | +2,702 | +35.2% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(4) FYTD PY GTV anomaly-adjusted: Mar-2025 raw GTV of $21,255,577 (bulk-rebill event) replaced with Apr-2025 full-month GTV of $1,239,536 for like-for-like comparison. Raw FYTD PY = $33,596,070; adjusted = $13,580,029.
Blue line = end-of-month TCC. Green bars = monthly GTV ex-GST. Mar 25* bar shows the substituted value (Apr-2025 = $1,239,536) — raw Mar-2025 GTV was $21,255,577 due to a bulk-rebill event. Today's data point (orange) shows TCC as of 14 May 2026 and May-2026 month-to-date GTV.