| Metric | CY (05 May) | PY (05 May 2025) | YoY Δ | YoY % | MoM (05 Apr) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) 3 | 42 | 24 | +18 | +75.0% | 15 | +27 | +180.0% |
| Activations (CY reflects LAD 04 May) | 21 | 20 | +1 | +5.0% | 15 | +6 | +40.0% |
| Disconnections (Activations + PTCC − TCC) a | 63 | 52 | +11 | +21.2% | -167 | +230 | +137.7% |
| GTV (ex-GST) | $47,283 | $76,753 | $-29,470 | -38.4% | $143,844 | $-96,561 | -67.1% |
| TCC (end of period — 05 May) 5 | 20,017 | 18,425 | +1,592 | +8.6% | 20,429 | -412 | -2.0% |
| PTCC (previous day's published TCC — 04 May) | 20,059 | 18,457 | +1,602 | +8.7% | 20,247 | -188 | -0.9% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 16 | 0 | +16 | new |
| Bronze MTM | 3 | 2 | +1 | +50.0% |
| Gold MTM | 1 | 8 | -7 | -87.5% |
| Platinum MTM | 1 | 1 | 0 | +0.0% |
| Diamond MTM | 0 | 1 | -1 | −100.0% |
| Silver MTM | 0 | 8 | -8 | −100.0% |
| Total | 21 | 20 | +1 | +5.0% |
3 Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
5 PTCC_CY = previous day's published TCC (from Google Sheet: docs.google.com/spreadsheets/d/1juzrxFK6b8acGqtMwVeYzho99cCVOZ-FdraOqNrlLMs). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively. Disconnections (yesterday) = Activations + PTCC − TCC.
a Disconnections derived formula: Activations + PTCC − TCC. CY: 21 + 20,059 − 20,017 = 63. PY: 20 + 18,457 − 18,425 = 52. MoM: 15 + 20,247 − 20,429 = -167. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]). Negative MoM means BigQuery invoice data has settled overnight, causing TCC_EOP to exceed PTCC + activations on that historical date — a data-freshness artefact, not a real signal.
| Metric | CY (1 May – 05 May 2026) | PY (1 May – 5 May 2025) | YoY Δ | YoY % | MoM (1 Apr – 5 Apr 2026) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) 3 | 148 | 117 | +31 | +26.5% | 96 | +52 | +54.2% |
| Activations | 105 | 224 | -119 | -53.1% | 130 | -25 | -19.2% |
| Disconnections ⚠ floor (45-day lag) | 0 | 98 | -98 | -100.0% | 133 | -133 | -100.0% |
| GTV (ex-GST) | $134,116 | $278,055 | $-143,938 | -51.8% | $311,285 | $-177,168 | -56.9% |
| TCC (end of period) | 20,017 | 18,425 | +1,592 | +8.6% | 20,429 | -412 | -2.0% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 78 | 0 | +78 | new |
| Gold MTM | 12 | 95 | -83 | -87.4% |
| Bronze MTM | 5 | 37 | -32 | -86.5% |
| Platinum MTM | 4 | 7 | -3 | -42.9% |
| Diamond MTM | 3 | 6 | -3 | -50.0% |
| Silver MTM | 3 | 76 | -73 | -96.1% |
| Silver M2M | 0 | 3 | -3 | −100.0% |
| Total | 105 | 224 | -119 | -53.1% |
3 Sales sourced from GA4. All other metrics from BigQuery.
Disconnections (MTD) use invoice-cycle churn with a 45-day lag floor; the May-2026 figure currently shows 0 because no events have settled yet for that window.
| Metric | CY (1 Jul 2025 – 05 May 2026) | PY (1 Jul 2024 – 5 May 2025) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) 3 | 9,507 | 6,695 | +2,812 | +42.0% |
| Activations | 10,144 | 7,470 | +2,674 | +35.8% |
| Disconnections ⚠ floor (45-day lag) | 8,055 | 7,244 | +811 | +11.2% |
| GTV (ex-GST) 4 | $14.30M | $13.27M | +$1.03M | +7.7% |
| TCC (end of period) | 20,017 | 18,425 | +1,592 | +8.6% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,227 | 0 | +4,227 | new |
| Silver MTM | 2,437 | 689 | +1,748 | +253.7% |
| Gold MTM | 2,001 | 466 | +1,535 | +329.4% |
| Bronze MTM | 1,092 | 391 | +701 | +179.3% |
| Platinum MTM | 220 | 105 | +115 | +109.5% |
| Diamond MTM | 166 | 83 | +83 | +100.0% |
| Gold M2M | 1 | 1,338 | -1,337 | -99.9% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Silver M2M | 0 | 4,172 | -4,172 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Total | 10,144 | 7,470 | +2,674 | +35.8% |
3 Sales sourced from GA4. All other metrics from BigQuery.
4 PY GTV anomaly-adjusted: raw FYTD-PY = $33.29M was inflated by a March-2025 bulk-rebill event (~$21.26M). Adjusted PY = raw − Mar-25 GTV + Apr-25 full-month GTV = $13.27M.