★ Sales from GA4 · All other metrics from BigQuery · PTCC_CY loaded from Google Sheet (date 13 May)
★ Sales from GA4 · All other metrics from BigQuery
Yesterday — 14 May 2026 (vs 14 May 2025 PY · vs 14 Apr 2026 MoM)
YoYMoM
| Metric | CY (14 May) | PY (14 May) | YoY Δ | YoY % | MoM (14 Apr) | MoM Δ | MoM % |
| Sales (GA4) ⁽³⁾ | 35 | 23 | +12 | +52.2% | 37 | -2 | -5.4% |
| Activations | 28 (CY reflects LAD 13 May) | 35 | -7 | -20.0% | 32 | -4 | -12.5% |
| Disconnections (Activations + PTCC − TCC) ⁽ᵃ⁾ | 0 | 145 | -145 | -100.0% | 84 | -84 | -100.0% |
| GTV (ex-GST) | $0 | $98,576 | $-98,576 | -100.0% | $64,879 | $-64,879 | -100.0% |
| TCC (end of period — 14 May) | 20,719 | 18,464 | +2,255 | +12.2% | 20,462 | +257 | +1.3% |
| PTCC (previous day's published TCC — 13 May) ⁽⁵⁾ | 20,691 | 18,574 | +2,117 | +11.4% | 20,514 | +177 | +0.9% |
Plans activated — all plans (YoY only)
| Plan | CY activations (LAD 13 May) | PY activations | YoY Δ | YoY % |
|---|
| Gold+ MTM | 20 | 0 | +20 | new |
| Bronze MTM | 3 | 4 | -1 | -25.0% |
| Silver MTM | 3 | 17 | -14 | -82.4% |
| Gold MTM | 2 | 11 | -9 | -81.8% |
| Platinum MTM | 0 | 3 | -3 | −100.0% |
| Total | 28 | 35 | -7 | -20.0% |
★ Sales from GA4 · All other metrics from BigQuery
Month-to-Date — 01 May–14 May 2026 (vs 01 May–14 May 2025 PY · vs 01 Apr–14 Apr 2026 MoM)
YoYMoM
| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
| Sales (GA4) ⁽³⁾ | 396 | 351 | +45 | +12.8% | 361 | +35 | +9.7% |
| Activations | 378 | 476 | -98 | -20.6% | 377 | +1 | +0.3% |
| Disconnections ⚠ floor (45-day lag) | 65 | 436 | -371 | -85.1% | 453 | -388 | -85.7% |
| GTV (ex-GST) | $761,105 | $683,353 | +$77,753 | +11.4% | $810,323 | $-49,218 | -6.1% |
| TCC (end of period) | 20,719 | 18,464 | +2,255 | +12.2% | 20,462 | +257 | +1.3% |
Plans activated — all plans (YoY only)
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|
| Gold+ MTM | 273 | 0 | +273 | new |
| Gold MTM | 41 | 197 | -156 | -79.2% |
| Bronze MTM | 24 | 71 | -47 | -66.2% |
| Silver MTM | 19 | 172 | -153 | -89.0% |
| Platinum MTM | 13 | 20 | -7 | -35.0% |
| Diamond MTM | 8 | 9 | -1 | -11.1% |
| Silver M2M | 0 | 5 | -5 | −100.0% |
| Gold M2M | 0 | 2 | -2 | −100.0% |
| Total | 378 | 476 | -98 | -20.6% |
★ Sales from GA4 · All other metrics from BigQuery
Financial Year to Date — 01 Jul–14 May 2026 (vs 01 Jul–14 May 2025 PY)
YoY
| Metric | CY | PY | YoY Δ | YoY % |
| Sales (GA4) ⁽³⁾ | 9,755 | 6,929 | +2,826 | +40.8% |
| Activations | 10,417 | 7,722 | +2,695 | +34.9% |
| Disconnections ⚠ floor (45-day lag) | 8,171 | 7,582 | +589 | +7.8% |
| GTV (ex-GST) ⁽⁴⁾ | $14,926,614 | $13,678,604 | +$1,248,009 | +9.1% |
| TCC (end of period) | 20,719 | 18,464 | +2,255 | +12.2% |
Plans activated — all plans (YoY only)
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|
| Gold+ MTM | 4,422 | 0 | +4,422 | new |
| Silver MTM | 2,453 | 785 | +1,668 | +212.5% |
| Gold MTM | 2,030 | 568 | +1,462 | +257.4% |
| Bronze MTM | 1,111 | 425 | +686 | +161.4% |
| Platinum MTM | 229 | 118 | +111 | +94.1% |
| Diamond MTM | 171 | 86 | +85 | +98.8% |
| Gold M2M | 1 | 1,340 | -1,339 | -99.9% |
| Silver M2M | 0 | 4,174 | -4,174 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Total | 10,417 | 7,722 | +2,695 | +34.9% |
End-of-Month TCC + Monthly GTV (ex-GST)
★ Mar-2025 GTV substituted with Apr-2025 value ($1,239,536) due to a bulk-rebill anomaly that month (raw Mar 2025 = $21,255,577). Last point (orange) is today — TCC as at 14 May, GTV is May 2026 MTD.
★ Sales from GA4 · All other metrics from BigQuery
Monthly Sales (GA4) — last 36 months
31/37 months populated · Nov 2023+ from real GA4 once backfilled, with BigQuery × 0.93 estimates as a stop-gap. Current month (amber) is GA4 MTD.
Monthly Connections (Activations) — last 36 months
Quarterly Connections (Activations)
Monthly Activations by Plan Tier (stacked)
TCC by Plan Tier (stacked area)