| Metric | CY | PY | YoY Δ | YoY % | MoM (1–9 Apr) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 23 | 24 | -1 | -4.2% | 32 | -9 | -28.1% |
| Activations | 33 (LAD 8 May) | 34 | -1 | -2.9% | 30 | +3 | +10.0% |
| Disconnections (Activations + PTCC − TCC) (a) | 599 | 58 | +541 | +932.8% | 46 | +553 | +1202.2% |
| GTV (ex-GST) | $0 | $47,690 | $-47,690 | -100.0% | $35,531 | $-35,531 | -100.0% |
| TCC (end of period — 9 May) | 20,029 | 18,518 | +1,511 | +8.2% | 20,301 | -272 | -1.3% |
| PTCC (previous day's published TCC — 8 May) (5) | 20,595 | 18,542 | +2,053 | +11.1% | 20,317 | +278 | +1.4% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 24 | 0 | +24 | new |
| Gold MTM | 4 | 13 | -9 | -69.2% |
| Bronze MTM | 2 | 7 | -5 | -71.4% |
| Silver MTM | 2 | 12 | -10 | -83.3% |
| Platinum MTM | 1 | 1 | +0 | +0.0% |
| Gold M2M | 0 | 1 | -1 | −100.0% |
| Total | 33 | 34 | -1 | -2.9% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(5) PTCC_CY = previous day's published TCC (from Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 33 + 20,595 − 20,029 = 599. PY: 34 + 18,542 − 18,518 = 58. MoM: 30 + 20,317 − 20,301 = 46. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
| Metric | CY | PY | YoY Δ | YoY % | MoM (1–9 Apr) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 251 | 241 | +10 | +4.1% | 222 | +29 | +13.1% |
| Activations | 249 | 358 | -109 | -30.4% | 216 | +33 | +15.3% |
| Disconnections ⚠ floor (45-day lag) | 0 | 283 | -283 | -100.0% | 325 | -325 | -100.0% |
| GTV (ex-GST) | $430,331 | $477,646 | $-47,314 | -9.9% | $498,619 | $-68,288 | -13.7% |
| TCC (end of period) | 20,029 | 18,518 | +1,511 | +8.2% | 20,301 | -272 | -1.3% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 155 | 0 | +155 | new |
| Gold MTM | 30 | 138 | -108 | -78.3% |
| Bronze MTM | 11 | 47 | -36 | -76.6% |
| Silver MTM | 8 | 116 | -108 | -93.1% |
| Platinum MTM | 7 | 12 | -5 | -41.7% |
| Diamond MTM | 5 | 7 | -2 | -28.6% |
| Gold M2M | 0 | 1 | -1 | −100.0% |
| Silver M2M | 0 | 3 | -3 | −100.0% |
| Total | 216 | 324 | -108 | -33.3% |
(3) Sales sourced from GA4. All other metrics from BigQuery. ⚠ Disconnections (MTD) — invoice-cycle churn has a 45-day attribution lag, so May figures show a floor of 0 until the cycle settles.
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 9,610 | 6,819 | +2,791 | +40.9% |
| Activations | 10,288 | 7,604 | +2,684 | +35.3% |
| Disconnections | 8,106 | 7,429 | +677 | +9.1% |
| GTV (ex-GST) | $14,595,840 | $13,472,897 (4) | $+1,122,943 | +8.3% |
| TCC (end of period) | 20,029 | 18,518 | +1,511 | +8.2% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,149 | 0 | +4,149 | new |
| Silver MTM | 2,434 | 613 | +1,821 | +297.1% |
| Gold MTM | 1,989 | 371 | +1,618 | +436.1% |
| Bronze MTM | 1,087 | 354 | +733 | +207.1% |
| Platinum MTM | 216 | 98 | +118 | +120.4% |
| Diamond MTM | 163 | 77 | +86 | +111.7% |
| Gold M2M | 1 | 1,338 | -1,337 | -99.9% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Silver M2M | 0 | 4,169 | -4,169 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Total | 10,039 | 7,246 | +2,793 | +38.5% |
(3) Sales sourced from GA4. All other metrics from BigQuery.
(4) PY GTV adjusted for Mar-2025 bulk-rebill anomaly: raw PY value of $33,488,939 had Mar-2025 ($21,255,577) replaced with Apr-2025 ($1,239,536) for like-for-like comparison. Adjusted PY = $13,472,897.