| Metric | CY | PY | YoY Δ | YoY % | MoM base | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁻³⁵ | 70 | 46 | +24 | +52.2% | 28 | +42 | +150.0% |
| Activations (CY reflects LAD 19 Jun) | 55 | 42 | +13 | +31.0% | 33 | +22 | +66.7% |
| Disconnections (Activations + PTCC − TCC) ⁻ᵃ | -6 | +0 | -6 | N/A | +0 | -6 | N/A |
| GTV (ex-GST) | $0 | $0 | +0 | N/A | $0 | +0 | N/A |
| TCC (end of period — 19 Jun) | 20,494 | 18,400 | +2,094 | +11.4% | 20,854 | -360 | -1.7% |
| PTCC (prev day published — 18 Jun) ⁻⁵ | 20,433 | 18,358 | +2,075 | +11.3% | 20,821 | -388 | -1.9% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 37 | 0 | +37 | new |
| Gold MTM | 12 | 11 | +1 | +9.1% |
| Silver MTM | 3 | 21 | -18 | -85.7% |
| Platinum MTM | 2 | 0 | +2 | new |
| Diamond MTM | 1 | 1 | +0 | +0.0% |
| Bronze MTM | 0 | 8 | -8 | −100.0% |
| Silver M2M | 0 | 1 | -1 | −100.0% |
| Total | 55 | 42 | +13 | +31.0% |
⁻³⁵ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⁻ᵃ Disconnections (yesterday) derived = Activations + PTCC − TCC. CY: 55 + 20,433 − 20,494 = -6. PY: 42 + 18,358 − 18,400 = 0. MoM: 33 + 20,821 − 20,854 = 0. A negative value means BigQuery invoice data arrived overnight, lifting TCC_EOP above PTCC + activations — a data-freshness artefact. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
⁻⁵ PTCC_CY = previous day's published TCC (Google Sheet, 18 Jun 2026 = 20,433). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 (settled data). Disconnections (yesterday) = Activations + PTCC − TCC.
| Metric | CY | PY | YoY Δ | YoY % | MoM base | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁻³⁵ | 1,068 | 646 | +422 | +65.3% | 523 | +545 | +104.2% |
| Activations | 977 | 587 | +390 | +66.4% | 559 | +418 | +74.8% |
| Disconnections ⚠ floor (45-day lag) | 293 | 449 | -156 | -34.7% | 507 | -214 | -42.2% |
| GTV (ex-GST) | $961,272 | $794,850 | +166,422 | +20.9% | $983,357 | -22,085 | -2.2% |
| TCC (end of period) | 20,494 | 18,400 | +2,094 | +11.4% | 20,854 | -360 | -1.7% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 722 | 0 | +722 | new |
| Gold MTM | 118 | 165 | -47 | -28.5% |
| Silver MTM | 50 | 212 | -162 | -76.4% |
| Bronze MTM | 49 | 75 | -26 | -34.7% |
| Diamond MTM | 24 | 5 | +19 | +380.0% |
| Platinum MTM | 14 | 21 | -7 | -33.3% |
| Gold M2M | 0 | 55 | -55 | −100.0% |
| Silver M2M | 0 | 54 | -54 | −100.0% |
| Total | 977 | 587 | +390 | +66.4% |
⁻³⁵ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⚠ MTD/FYTD disconnections use invoice-cycle churn (45-day-lag floor).
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) ⁻³⁵ | 11,258 | 8,028 | +3,230 | +40.2% |
| Activations | 11,901 | 8,812 | +3,089 | +35.1% |
| Disconnections ⚠ floor (45-day lag) | 9,251 | 8,553 | +698 | +8.2% |
| GTV (ex-GST) ⁻⁴ | $16,579,565 | $15,034,414 | +1,545,150 | +10.3% |
| TCC (end of period) | 20,494 | 18,400 | +2,094 | +11.4% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 5,502 | 0 | +5,502 | new |
| Silver MTM | 2,534 | 1,208 | +1,326 | +109.8% |
| Gold MTM | 2,210 | 904 | +1,306 | +144.5% |
| Bronze MTM | 1,193 | 593 | +600 | +101.2% |
| Platinum MTM | 258 | 150 | +108 | +72.0% |
| Diamond MTM | 203 | 95 | +108 | +113.7% |
| Gold M2M | 1 | 1,397 | -1,396 | -99.9% |
| Silver M2M | 0 | 4,239 | -4,239 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Total | 11,901 | 8,812 | +3,089 | +35.1% |
⁻³⁵ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⁻⁴ PY FYTD GTV anomaly-adjusted: Mar-2025 bulk-rebill (~$21.26M) replaced with Apr-2025 full-month GTV for like-for-like comparison.
⚠ FYTD disconnections use invoice-cycle churn (45-day-lag floor).