TCC (EOP)
20,511
YoY +11.2%MoM +0.9%FYTD Activations
10,110
YoY +36.5%FYTD Sales (GA4)
9,434
YoY +41.7%FYTD GTV (adj)
$14.17M
YoY +7.9%MTD Activations
71
YoY -55.9%MoM -25.3%MTD GTV
$4.7K
YoY -96.4%MoM -94.7%✓ What's Working Well
- FYTD Activations: 10,110 vs PY 7,407 = +2,703 (+36.5%) — strong year-on-year growth.
- FYTD Sales (GA4): 9,434 vs PY 6,658 = +2,776 (+41.7%) — sales pipeline outpacing PY.
- FYTD GTV (anomaly-adj): $14.17M vs PY $13.13M = +$1.04M (+7.9%) — invoice revenue tracking with the customer base.
- TCC (EOP): 20,511 vs PY 18,438 = +2,073 (+11.2%); MoM vs 20,318 = +193 (+0.9%).
- Yesterday Sales (GA4): 29 vs PY 20 = +9 (+45.0%) — daily sales solidly ahead of last year.
- Yesterday Disconnections (derived): 126 vs PY 316 = -190 (-60.1%) — churn well below same day last year.
⚠ What Needs Watching
- MTD Activations: 71 vs PY 161 = -90 (-55.9%) — only 3 days into May; PY May 2025 had a strong opening, expect normalisation as the month progresses.
- MTD GTV: $4.7K vs PY $132.3K = $-127.6K (-96.4%) — billing-cycle effect; the bulk of May invoices haven't yet issued.
- Yesterday GTV: $0 vs PY $132.3K — Sunday: no invoices issued; this is expected day-of-week behaviour and not a concern.
- Yesterday Activations: 29 (LAD 02 May) vs PY 39 = -10 (-25.6%); MoM vs 27 = +2 (+7.4%). Day-of-week noise (LAD = Saturday).
- GA4 monthly sales state file was bootstrapped this run (Scheduled folder not present in sandbox). Months Nov 2023–Apr 2026 are estimate_bq stand-ins; will be replaced via daily backfill.
Sales sourced from GA4 (Ecommerce purchases: Item name). All other metrics from BigQuery. PTCC for yesterday loaded from the Kogan Internet TCC Calc Google Sheet.
Yesterday — 3 May 2026
YoY (vs prior year)MoM (vs prior month)
| Metric | CY (3 May) | PY (3 May) | YoY Δ | YoY % | MoM (prior) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 29 | 20 | +9 | +45.0% | 23 | +6 | +26.1% |
| Activations(CY reflects LAD 02 May) | 29 | 39 | -10 | -25.6% | 27 | +2 | +7.4% |
| Disconnections ⁽a⁾(Activations + PTCC − TCC) | 126 | 316 | -190 | -60.1% | 93 | +33 | +35.5% |
| GTV (ex-GST) | $0 | $132.3K | -132,290.51 | -100.0% | $85.2K | -85,240.98 | -100.0% |
| TCC (end of period — 3 May) ⁽5⁾ | 20,511 | 18,438 | +2,073 | +11.2% | 20,318 | +193 | +0.9% |
| PTCC (previous day — 2 May) ⁽5⁾ | 20,608 | 18,715 | +1,893 | +10.1% | 20,384 | +224 | +1.1% |
⁽³⁾ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⁽a⁾ Disconnections derived formula: Activations + PTCC − TCC. CY: 29 + 20608 − 20511 = 126. PY: 39 + 18715 − 18438 = 316. MoM: 27 + 20384 − 20318 = 93. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
⁽⁵⁾ PTCC_CY = previous day's published TCC (from TCC Calc Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively. Disconnections (yesterday) = Activations + PTCC − TCC.
Plans activated — all plans (Yesterday, LAD 02 May)
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 19 | 0 | +19 | new |
| Gold MTM | 7 | 18 | -11 | -61.1% |
| Bronze MTM | 2 | 3 | -1 | -33.3% |
| Platinum MTM | 1 | 0 | +1 | new |
| Silver MTM | 0 | 16 | -16 | -100.0% |
| Silver M2M | 0 | 1 | -1 | -100.0% |
| Diamond MTM | 0 | 1 | -1 | -100.0% |
| Total | 29 | 39 | -10 | -25.6% |
MTD — 1 May to 3 May
YoY (vs prior year)MoM (vs prior month)
| Metric | CY (1 May–3 May) | PY (1 May–3 May) | YoY Δ | YoY % | MoM (prior) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 75 | 80 | -5 | -6.2% | 62 | +13 | +21.0% |
| Activations | 71 | 161 | -90 | -55.9% | 95 | -24 | -25.3% |
| Disconnections⚠ floor (45-day lag) | 0 | 98 | -98 | -100.0% | 39 | -39 | -100.0% |
| GTV (ex-GST) | $4.7K | $132.3K | -127,588.52 | -96.4% | $88.3K | -83,637.95 | -94.7% |
| TCC (end of period) | 20,511 | 18,438 | +2,073 | +11.2% | 20,318 | +193 | +0.9% |
⁽³⁾ Sales sourced from GA4. MoM compares CY MTD against equivalent prior-month period (1 Apr–3 Apr). Disconnections shown as invoice-cycle floor (45-day lag); recent values may rise as more invoice cycles settle.
Plans activated — all plans (MTD)
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 51 | 0 | +51 | new |
| Gold MTM | 10 | 67 | -57 | -85.1% |
| Platinum MTM | 3 | 6 | -3 | -50.0% |
| Diamond MTM | 3 | 4 | -1 | -25.0% |
| Silver MTM | 2 | 57 | -55 | -96.5% |
| Bronze MTM | 2 | 25 | -23 | -92.0% |
| Silver M2M | 0 | 2 | -2 | -100.0% |
| Total | 71 | 161 | -90 | -55.9% |
FYTD — 1 Jul 2025 to 3 May 2026
| Metric | CY (1 Jul 2025–3 May 2026) | PY (1 Jul 2024–3 May 2025) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 9,434 | 6,658 | +2,776 | +41.7% |
| Activations | 10,110 | 7,407 | +2,703 | +36.5% |
| Disconnections⚠ floor (45-day lag) | 7,956 | 7,244 | +712 | +9.8% |
| GTV (ex-GST) ⁽⁴⁾ | $14.17M | $13.13M | +1,042,668.39 | +7.9% |
| TCC (end of period) | 20,511 | 18,438 | +2,073 | +11.2% |
⁽⁴⁾ March 2025 GTV anomaly: a one-off bulk-rebill inflated raw March 2025 GTV to $21,255,577.45. PY GTV substitutes April 2025 GTV ($1,239,535.76) for like-for-like comparison. Raw PY FYTD = $33,143,583.86; adjusted = $13,127,542.17.
⁽³⁾ Sales sourced from GA4 (Ecommerce purchases: Item name).
Plans activated — all plans (FYTD)
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,200 | 0 | +4,200 | new |
| Silver MTM | 2,436 | 670 | +1,766 | +263.6% |
| Gold MTM | 1,999 | 438 | +1,561 | +356.4% |
| Bronze MTM | 1,089 | 379 | +710 | +187.3% |
| Platinum MTM | 219 | 104 | +115 | +110.6% |
| Diamond MTM | 166 | 81 | +85 | +104.9% |
| Gold M2M | 1 | 1,338 | -1,337 | -99.9% |
| Gold $88.90 MTM | 0 | 1 | -1 | -100.0% |
| Silver M2M | 0 | 4,171 | -4,171 | -100.0% |
| Platinum Monthly | 0 | 33 | -33 | -100.0% |
| Bronze M2M | 0 | 167 | -167 | -100.0% |
| Diamond Monthly | 0 | 25 | -25 | -100.0% |
| Total | 10,110 | 7,407 | +2,703 | +36.5% |
TCC end-of-month + Monthly GTV (June 2023 – Today)
TCC (blue line, end of month) on the left axis; GTV ex-GST (green bars, monthly invoiced revenue) on the right axis. Current point/bar is highlighted in orange (TCC as at today; GTV is month-to-date). Mar 2025 GTV (raw $21,255,577) was substituted with Apr 2025 ($1.24M) to remove a one-off bulk-rebill anomaly — bar labelled "Mar 25*".
A. Monthly Sales (GA4 / bootstrap estimate) — last 36 months
31/37 months populated · Nov 2023+ from real GA4 once backfilled, with BigQuery × 0.93 estimates as a stop-gap. Current month (amber) is GA4 MTD (75).