| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁻³⁙ | 78 | 70 | +8 | +11.4% | 16 | +62 | +387.5% |
| Activations (CY reflects LAD 23 Jun) | 81 | 23 | +58 | +252.2% | 20 | +61 | +305.0% |
| Disconnections ⁻ᵃ⁙ (Activations + PTCC − TCC) | 0 | 0 | 0 | N/A | 0 | 0 | N/A |
| GTV (ex-GST) | $0 | $0 | $0 | N/A | $0 | $0 | N/A |
| TCC (end of period — 23 Jun) | 20,733 | 18,544 | +2,189 | +11.8% | 20,726 | +7 | +0.0% |
| PTCC (previous day's published TCC — 22 Jun) ⁻⁵⁙ | 20,652 | 18,521 | +2,131 | +11.5% | 20,706 | -54 | -0.3% |
| Plan | CY acts | PY acts | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 58 | 0 | +58 | new |
| Silver MTM | 8 | 9 | -1 | -11.1% |
| Gold MTM | 7 | 10 | -3 | -30.0% |
| Bronze MTM | 4 | 2 | +2 | +100.0% |
| Platinum MTM | 4 | 1 | +3 | +300.0% |
| Silver M2M | 0 | 1 | -1 | -100.0% |
| Total | 81 | 23 | +58 | +252.2% |
⁻³⁙ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⁻ᵃ⁙ Disconnections derived formula: Activations + PTCC − TCC. CY: 81 + 20,652 − 20,733 = 0. PY: 23 + 18,521 − 18,544 = 0. MoM: 20 + 20,706 − 20,726 = 0. A negative result would indicate BigQuery invoice data arrived overnight causing TCC_EOP to exceed PTCC + activations (a data-freshness artefact, shown in grey). PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
⁻⁵⁙ PTCC_CY = previous day's published TCC (from the Kogan Internet TCC history Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁻³⁙ | 1,323 | 829 | +494 | +59.6% | 625 | +698 | +111.7% |
| Activations | 1,265 | 748 | +517 | +69.1% | 669 | +596 | +89.1% |
| Disconnections ⚠ floor (45-day lag) | 396 | 518 | -122 | -23.6% | 580 | -184 | -31.7% |
| GTV (ex-GST) | $1,262,714 | $1,067,356 | +$195,358 | +18.3% | $1,264,416 | $-1,702 | -0.1% |
| TCC (end of period) | 20,733 | 18,544 | +2,189 | +11.8% | 20,726 | +7 | +0.0% |
| Plan | CY acts | PY acts | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 941 | 0 | +941 | new |
| Gold MTM | 148 | 230 | -82 | -35.7% |
| Silver MTM | 66 | 279 | -213 | -76.3% |
| Bronze MTM | 61 | 95 | -34 | -35.8% |
| Diamond MTM | 26 | 7 | +19 | +271.4% |
| Platinum MTM | 23 | 26 | -3 | -11.5% |
| Gold M2M | 0 | 56 | -56 | -100.0% |
| Silver M2M | 0 | 55 | -55 | -100.0% |
| Total | 1,265 | 748 | +517 | +69.1% |
⁻³⁙ Sales from GA4; all other metrics from BigQuery.
⚠ Disconnections use invoice-cycle churn with a 45-day lag, so recent periods are a floor (understated).
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) ⁻³⁙ | 11,513 | 8,211 | +3,302 | +40.2% |
| Activations | 12,189 | 8,973 | +3,216 | +35.8% |
| Disconnections ⚠ floor (45-day lag) | 9,354 | 8,622 | +732 | +8.5% |
| GTV (ex-GST) ⁻⁴⁙ | $16,881,006 | $15,306,920 | +$1,574,087 | +10.3% |
| TCC (end of period) | 20,733 | 18,544 | +2,189 | +11.8% |
| Plan | CY acts | PY acts | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 5,721 | 0 | +5,721 | new |
| Silver MTM | 2,550 | 1,275 | +1,275 | +100.0% |
| Gold MTM | 2,240 | 969 | +1,271 | +131.2% |
| Bronze MTM | 1,205 | 613 | +592 | +96.6% |
| Platinum MTM | 267 | 155 | +112 | +72.3% |
| Diamond MTM | 205 | 97 | +108 | +111.3% |
| Gold M2M | 1 | 1,398 | -1,397 | -99.9% |
| Silver M2M | 0 | 4,240 | -4,240 | -100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | -100.0% |
| Bronze M2M | 0 | 167 | -167 | -100.0% |
| Diamond Monthly | 0 | 25 | -25 | -100.0% |
| Platinum Monthly | 0 | 33 | -33 | -100.0% |
| Total | 12,189 | 8,973 | +3,216 | +35.8% |
⁻³⁙ Sales from GA4; all other metrics from BigQuery.
⁻⁴⁙ GTV anomaly fix: a bulk-rebill event in Mar-2025 inflated GTV to $21,255,577. The PY FYTD figure substitutes the raw Mar-2025 GTV with the Apr-2025 full-month GTV ($1,239,536) for a like-for-like comparison (raw PY $35,322,962 → adjusted $15,306,920).
⚠ Disconnections use invoice-cycle churn (45-day lag floor).