| Metric | CY 05 Sep 2026 | PY 05 Sep 2025 | YoY Δ | YoY % | MoM 05 Aug 2026 | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 69 | 20 | +49 | +245.0% | 65 | +4 | +6.2% |
| Activations | 76 (CY reflects LAD 04 Sep) | 27 | +49 | +181.5% | 81 | −5 | -6.2% |
| Disconnections (Activations + PTCC − TCC) ⁽ᵃ⁾ | 171 | 59 | +112 | +189.8% | 117 | +54 | +46.2% |
| GTV (ex-GST) | $0 (invoices not yet loaded) | $68,880 | −$68,880 | -100.0% | $198,918 | −$198,918 | -100.0% |
| TCC (end of period — 05 Sep) ⁽⁵⁾ | 23,063 | 20,435 | +2,628 | +12.9% | 22,104 | +959 | +4.3% |
| PTCC (previous day's published TCC — 04 Sep) ⁽⁵⁾ | 23,158 | 20,467 | +2,691 | +13.1% | 22,140 | +1,018 | +4.6% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 58 | 0 | +58 | new |
| Gold MTM | 10 | 8 | +2 | +25.0% |
| Silver MTM | 4 | 13 | −9 | -69.2% |
| Bronze MTM | 3 | 3 | +0 | +0.0% |
| Diamond MTM | 1 | 2 | −1 | -50.0% |
| Platinum MTM | 0 | 1 | −1 | −100.0% |
| Total | 76 | 27 | +49 | +181.5% |
| Metric | CY 01–05 Sep 2026 | PY 01–05 Sep 2025 | YoY Δ | YoY % | MoM 01–05 Aug 2026 | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 445 | 102 | +343 | +336.3% | 270 | +175 | +64.8% |
| Activations | 262 | 125 | +137 | +109.6% | 355 | −93 | -26.2% |
| Disconnections ⚠ floor (45-day lag) | 0 | 50 | −50 | -100.0% | 52 | −52 | -100.0% |
| GTV (ex-GST) | $129,365 | $288,926 | −$159,561 | -55.2% | $345,906 | −$216,541 | -62.6% |
| TCC (end of period) | 23,063 | 20,435 | +2,628 | +12.9% | 22,104 | +959 | +4.3% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 190 | 0 | +190 | new |
| Gold MTM | 42 | 45 | −3 | -6.7% |
| Bronze MTM | 11 | 17 | −6 | -35.3% |
| Silver MTM | 11 | 57 | −46 | -80.7% |
| Diamond MTM | 5 | 5 | +0 | +0.0% |
| Platinum MTM | 3 | 1 | +2 | +200.0% |
| Total | 262 | 125 | +137 | +109.6% |
| Metric | CY FY27: 01 Jul – 05 Sep 2026 | PY FY26: 01 Jul – 05 Sep 2025 | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 4,014 | 2,850 | +1,164 | +40.8% |
| Activations | 4,107 | 3,196 | +911 | +28.5% |
| Disconnections ⚠ floor (45-day lag) | 1,745 | 1,490 | +255 | +17.1% |
| GTV (ex-GST) | $3,414,970 | $3,068,106 | +$346,864 | +11.3% |
| TCC (end of period) | 23,063 | 20,435 | +2,628 | +12.9% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 2,974 | 0 | +2,974 | new |
| Gold MTM | 605 | 1,092 | −487 | -44.6% |
| Silver MTM | 219 | 1,480 | −1,261 | -85.2% |
| Bronze MTM | 184 | 523 | −339 | -64.8% |
| Platinum MTM | 70 | 57 | +13 | +22.8% |
| Diamond MTM | 55 | 43 | +12 | +27.9% |
| Gold M2M | 0 | 1 | −1 | −100.0% |
| Total | 4,107 | 3,196 | +911 | +28.5% |
Blue line = end-of-month TCC (orange point = today, TCC 23,063). Green bars = monthly GTV ex-GST (orange = September month-to-date). *Mar-25 GTV substituted with the Apr-25 full-month value ($1,239,536) to remove the March-2025 bulk-rebill anomaly (raw ≈ $21.3M).
35/37 months populated · Nov 2023+ from real GA4 once backfilled, with BigQuery × 0.93 estimates as a stop-gap (all months are now real GA4). Current month (amber) is GA4 MTD. GA4 ecommerce was not live before Nov 2023.
Current month (amber) is partial. Source: BigQuery.
Current quarter (amber) is quarter-to-date.
Stacked by tier. Gold+ launched Sep 2025 and is now the dominant tier.
Stacked TCC (NIC + PIC) by tier at each month-end plus today. Customers with an unmapped plan (~20) excluded.