kogan-analytics-prod.production_marts_verticals. PTCC sourced from the Kogan Internet TCC history Google Sheet.| Metric | CY (13 Sep 26) | PY (13 Sep 25) | YoY Δ | YoY % | MoM (13 Aug 26) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 70 | 9 | +61 | +677.8% | 53 | +17 | +32.1% |
| Activations (CY reflects LAD 12 Sep) | 41 | 12 | +29 | +241.7% | 63 | −22 | −34.9% |
| Disconnections (Activations + PTCC − TCC) (a) | −953 | 0 | −953 | N/A | 0 | −953 | N/A |
| GTV (ex-GST) no invoice run on these dates | $0 | $0 | $0 | N/A | $0 | $0 | N/A |
| TCC (end of period — 13 Sep) | 23,823 | 20,521 | +3,302 | +16.1% | 24,335 | −512 | −2.1% |
| PTCC (previous day's published TCC — 12 Sep) (5) | 22,829 | 20,509 | +2,320 | +11.3% | 24,272 | −1,443 | −5.9% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 32 | 0 | +32 | new |
| Silver MTM | 4 | 4 | 0 | 0.0% |
| Gold MTM | 3 | 5 | −2 | −40.0% |
| Bronze MTM | 1 | 3 | −2 | −66.7% |
| Diamond MTM | 1 | 0 | +1 | new |
| Total | 41 | 12 | +29 | +241.7% |
| Metric | CY (1–13 Sep 26) | PY (1–13 Sep 25) | YoY Δ | YoY % | MoM (1–13 Aug 26) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 1,107 | 232 | +875 | +377.2% | 729 | +378 | +51.9% |
| Activations | 888 | 277 | +611 | +220.6% | 830 | +58 | +7.0% |
| Disconnections ⚠ floor (45-day lag) | 48 | 313 | −265 | −84.7% | 375 | −327 | −87.2% |
| GTV (ex-GST) | $834,591 | $666,038 | +$168,553 | +25.3% | $920,117 | −$85,526 | −9.3% |
| TCC (end of period) | 23,823 | 20,521 | +3,302 | +16.1% | 24,335 | −512 | −2.1% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 648 | 0 | +648 | new |
| Gold MTM | 133 | 100 | +33 | +33.0% |
| Silver MTM | 41 | 120 | −79 | −65.8% |
| Bronze MTM | 36 | 46 | −10 | −21.7% |
| Diamond MTM | 19 | 8 | +11 | +137.5% |
| Platinum MTM | 11 | 3 | +8 | +266.7% |
| Total | 888 | 277 | +611 | +220.6% |
| Metric | CY (FY27 TD) | PY (FY26 TD) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 4,676 | 2,980 | +1,696 | +56.9% |
| Activations | 4,733 | 3,348 | +1,385 | +41.4% |
| Disconnections ⚠ floor (45-day lag) | 1,843 | 1,753 | +90 | +5.1% |
| GTV (ex-GST) | $4,120,196 | $3,445,218 | +$674,978 | +19.6% |
| TCC (end of period) | 23,823 | 20,521 | +3,302 | +16.1% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 3,432 | 0 | +3,432 | new |
| Gold MTM | 696 | 1,147 | −451 | −39.3% |
| Silver MTM | 249 | 1,543 | −1,294 | −83.9% |
| Bronze MTM | 209 | 552 | −343 | −62.1% |
| Platinum MTM | 78 | 59 | +19 | +32.2% |
| Diamond MTM | 69 | 46 | +23 | +50.0% |
| Gold M2M | 0 | 1 | −1 | −100.0% |
| Total | 4,733 | 3,348 | +1,385 | +41.4% |
fct_kogan_nbn_orders. Current month (amber) is partial.