Yesterday — 12 September 2026
| Metric | CY (12 Sep 26) | PY (12 Sep 25) |
YoY Δ | YoY % |
MoM (12 Aug 26) | MoM Δ | MoM % |
| Sales (GA4) (3) | 53 | 16 | +37 | +231.3% | 62 | −9 | −14.5% |
| Activations (CY reflects LAD 11 Sep) | 77 | 27 | +50 | +185.2% | 68 | +9 | +13.2% |
| Disconnections (Activations + PTCC − TCC) (a) | 1,693 | −35 | n/a | n/a | −1,509 | n/a | n/a |
| GTV (ex-GST) (invoice data loaded through 11 Sep) | n/a | $100,668.99 | n/a | n/a | $117,148.32 | n/a | n/a |
| TCC (end of period — 12 Sep) | 22,829 | 20,509 | +2,320 | +11.3% | 24,272 | −1,443 | −5.9% |
| PTCC (previous day's published TCC — 11 Sep) (5) | 24,445 | 20,447 | +3,998 | +19.6% | 22,695 | +1,750 | +7.7% |
Plans activated — all plans (YoY only)
| Plan | CY activations | PY activations | YoY Δ | YoY % |
| Gold+ MTM | 54 | 0 | +54 | new |
| Gold MTM | 11 | 10 | +1 | +10.0% |
| Silver MTM | 7 | 13 | −6 | −46.2% |
| Bronze MTM | 3 | 3 | 0 | 0.0% |
| Platinum MTM | 2 | 1 | +1 | +100.0% |
| Total | 77 | 27 | +50 | +185.2% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 77 + 24,445 − 22,829 = 1,693. PY: 27 + 20,447 − 20,509 = −35. MoM: 68 + 22,695 − 24,272 = −1,509. A negative result indicates BigQuery invoice data arrived overnight causing TCC_EOP to exceed PTCC + activations; this is a data-freshness artefact and is rendered in neutral grey. PTCC (CY) from the Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
(5) PTCC_CY = previous day's published TCC, loaded from the TCC Calc Google Sheet (row dated 11/9/2026 = 24,445). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = 11 Sep 2025 and 11 Aug 2026 respectively. Disconnections (yesterday) = Activations + PTCC − TCC.