| Metric | CY 8 Sep 2026 |
PY 8 Sep 2025 |
YoY Δ | YoY % | MoM 8 Aug 2026 |
MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 85 | 16 | +69 | +431.2% | 48 | +37 | +77.1% |
| Activations CY reflects LAD 7 Sep | 71 | 29 | +42 | +144.8% | 62 | +9 | +14.5% |
| Disconnections (a) (Activations + PTCC − TCC) | -419 | -54 | - | N/A | 228 | - | N/A |
| GTV (ex-GST) (b) invoice data lags — nothing posted for 8 Sep yet | $0 | $137,064 | - | N/A | $81,926 | - | N/A |
| TCC (end of period — 8 Sep) | 24,021 | 20,489 | +3,532 | +17.2% | 22,725 | +1,296 | +5.7% |
| PTCC (previous day's published TCC — 7 Sep) (5) | 23,531 | 20,406 | +3,125 | +15.3% | 22,891 | +640 | +2.8% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 71 + 23,531 − 24,021 = -419. PY: 29 + 20,406 − 20,489 = -54. MoM: 62 + 22,891 − 22,725 = 228. A negative result indicates BigQuery invoice data arrived overnight causing TCC_EOP to exceed PTCC + activations — a data-freshness artefact, shown in neutral grey and never coloured as a win. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
(b) The latest invoice date in BigQuery at query time was 6 Sep 2026, so no GTV had posted for 8 Sep. YoY/MoM shown as N/A rather than a misleading −100%.
(5) PTCC_CY = previous day’s published TCC (from the TCC Calc Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
CY column uses LAD 7 Sep 2026; PY column uses 8 Sep 2025.
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 49 | 0 | +49 | new |
| Gold MTM | 13 | 11 | +2 | +18.2% |
| Silver MTM | 4 | 7 | -3 | -42.9% |
| Diamond MTM | 3 | 2 | +1 | +50.0% |
| Bronze MTM | 2 | 9 | -7 | -77.8% |
| Total | 71 | 29 | +42 | +144.8% |
| Metric | CY 1 Sep – 8 Sep |
PY 1 Sep – 8 Sep |
YoY Δ | YoY % | MoM 1 Aug – 8 Aug |
MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 771 | 147 | +624 | +424.5% | 438 | +333 | +76.0% |
| Activations | 480 | 175 | +305 | +174.3% | 571 | -91 | -15.9% |
| Disconnections ⚠ floor (45-day lag) | 0 | 155 | -155 | -100.0% | 146 | -146 | -100.0% |
| GTV (ex-GST) | $501,892 | $486,868 | +15,024 | +3.1% | $536,874 | -34,982 | -6.5% |
| TCC (end of period) | 24,021 | 20,489 | +3,532 | +17.2% | 22,725 | +1,296 | +5.7% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
Disconnections use invoice-cycle churn and require a 45-day confirmation window, so the current period always reads as a floor.
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 353 | 0 | +353 | new |
| Gold MTM | 73 | 62 | +11 | +17.7% |
| Bronze MTM | 21 | 29 | -8 | -27.6% |
| Silver MTM | 16 | 76 | -60 | -78.9% |
| Diamond MTM | 12 | 7 | +5 | +71.4% |
| Platinum MTM | 5 | 1 | +4 | +400.0% |
| Total | 480 | 175 | +305 | +174.3% |
| Metric | CY 1 Jul – 8 Sep |
PY 1 Jul – 8 Sep |
YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 4,340 | 2,895 | +1,445 | +49.9% |
| Activations | 4,325 | 3,246 | +1,079 | +33.2% |
| Disconnections ⚠ floor (45-day lag) | 1,795 | 1,595 | +200 | +12.5% |
| GTV (ex-GST) | $3,787,498 | $3,266,049 | +521,449 | +16.0% |
| TCC (end of period) | 24,021 | 20,489 | +3,532 | +17.2% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
Disconnections use invoice-cycle churn and require a 45-day confirmation window, so the current period always reads as a floor.
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 3,137 | 0 | +3,137 | new |
| Gold MTM | 636 | 1,109 | -473 | -42.7% |
| Silver MTM | 224 | 1,499 | -1,275 | -85.1% |
| Bronze MTM | 194 | 535 | -341 | -63.7% |
| Platinum MTM | 72 | 57 | +15 | +26.3% |
| Diamond MTM | 62 | 45 | +17 | +37.8% |
| Gold M2M | 0 | 1 | -1 | −100.0% |
| Total | 4,325 | 3,246 | +1,079 | +33.2% |
* Mar 25 GTV substituted with Apr 25 full-month GTV ($1,239,536). The raw March 2025 figure ($21,255,577) reflects a one-off bulk-rebill event and would otherwise distort the scale.
Blue line = end-of-month TCC (left axis). Green bars = monthly GTV ex-GST (right axis). The final point/bar (orange) is today, 9 Sep 2026, with month-to-date GTV.
35/37 months populated · Nov 2023 onwards from real GA4. Current month (amber) is GA4 MTD through 8 Sep 2026.
Current month (amber) is partial, through 7 Sep 2026.
Same NIC + PIC formula as the TCC + GTV chart, split by the customer’s most recent plan tier. Final point is today.