Performance Summary
Yesterday
MTD
FYTD
TCC + GTV Chart
3-Year Trends
Performance Summary
TCC End of Period (29 Apr)
19,917
YoY +7.2% MoM -2.3%
FYTD Activations
9,965
YoY +37.8%
FYTD Sales (GA4)
9,325
YoY +42.5%
FYTD GTV (adj.)
$14,128,413
YoY +8.7%
MTD Activations
808
YoY +53.3% MoM -21.2%
MTD GTV
$1,402,245
YoY +13.1% MoM -1.3%
✓ What's Working Well
- FYTD Activations: 9,965 vs PY 7,233 (+2,732 YoY, +37.8%)
- FYTD Sales (GA4): 9,325 vs PY 6,546 (+2,779 YoY, +42.5%)
- FYTD GTV (anomaly-adjusted): $14,128,413 vs PY $12,995,252 (+8.7% YoY)
- MTD Activations: 808 vs PY 527 (+53.3% YoY); MoM 1,026 (-21.2%)
- MTD GTV: $1,402,245 vs PY $1,239,536 (+13.1% YoY); MoM $1,420,325 (-1.3%)
- TCC end of period (29 Apr): 19,917 vs PY 18,580 (+7.2% YoY); MoM 20,395 (-2.3%)
- Plan mix: Gold+ MTM dominates new activations (566 of 808 MTD, 70%), reflecting the post-Sept-2025 product-shape shift toward the higher-tier plan.
⚠ What Needs Watching
- Yesterday Sales (GA4) MoM: CY 23 vs MoM 0 — GA4 returned 0 sales on 29 Mar 2026; check for tracking gap on that single day.
- FYTD Disconnections (45-day-floor): 7,855 vs PY 7,146 (+9.9%, more is worse)
- Yesterday Activations on Yesterday tab use LAD (28 Apr) due to 1-day data lag. Yesterday derived disconnections (37+20582−19917=702) reflect the published-TCC-vs-current-TCC gap on settlement; PY/MoM derived disconnections are 0 because BigQuery historical PTCC is settled (TCC change exactly equals activations).
Yesterday — 29 Apr 2026
★ Sales from GA4 · All other metrics from BigQuery · Yesterday CY activations from LAD (28 Apr)
YoY (Year-over-Year)MoM (Month-over-Month, same date prior month)
| Metric |
CY (29 Apr 2026) |
PY (29 Apr 2025) |
YoY Δ |
YoY % |
MoM (29 Mar 2026) | MoM Δ | MoM % |
| Sales (GA4) ⁽³⁾ | 23 | 24 | -1 | -4.2% | 0 | +23 | N/A |
| Activations (CY reflects LAD 28 Apr) | 37 | 16 | +21 | +131.2% | 33 | +4 | +12.1% |
| Disconnections (Activations + PTCC − TCC) ⁽ᵃ⁾ | 702 | 0 | +702 | new | 0 | +702 | N/A |
| GTV (ex-GST) | $0.00 | $0.00 | $0.00 | — | $0.00 | $0.00 | — |
| TCC (end of period — 29 Apr) | 19,917 | 18,580 | +1,337 | +7.2% | 20,395 | -478 | -2.3% |
| PTCC (previous day's published TCC — 28 Apr) ⁽⁵⁾ | 20,582 | 18,564 | +2,018 | +10.9% | 20,362 | +220 | +1.1% |
Plans activated — all plans (29 Apr CY based on LAD 28 Apr)
| Plan | CY activations | PY activations | YoY Δ | YoY % |
| Gold+ MTM | 24 | 0 | +24 | new |
| Gold MTM | 5 | 4 | +1 | +25.0% |
| Silver MTM | 4 | 9 | -5 | -55.6% |
| Bronze MTM | 4 | 2 | +2 | +100.0% |
| Platinum MTM | 0 | 1 | -1 | −100.0% |
| Total | 37 | 16 | +21 | +131.2% |
Month-to-Date — 1–29 Apr 2026
★ Sales from GA4 · All other metrics from BigQuery · Yesterday CY activations from LAD (28 Apr)
YoY (Year-over-Year)MoM (Month-over-Month, same date prior month)
| Metric |
CY (1–29 Apr 2026) |
PY (1–29 Apr 2025) |
YoY Δ |
YoY % |
MoM (1–29 Mar 2026) | MoM Δ | MoM % |
| Sales (GA4) ⁽³⁾ | 777 | 501 | +276 | +55.1% | 991 | -214 | -21.6% |
| Activations | 808 | 527 | +281 | +53.3% | 1,026 | -218 | -21.2% |
| Disconnections ⚠ floor (45-day lag) | 625 | 805 | -180 | -22.4% | 1,053 | -428 | -40.6% |
| GTV (ex-GST) | $1,402,245 | $1,239,536 | +$162,709 | +13.1% | $1,420,325 | $-18,081 | -1.3% |
| TCC (end of period) | 19,917 | 18,580 | +1,337 | +7.2% | 20,395 | -478 | -2.3% |
Plans activated — all plans
| Plan | CY activations | PY activations | YoY Δ | YoY % |
| Gold+ MTM | 566 | 0 | +566 | new |
| Gold MTM | 119 | 165 | -46 | -27.9% |
| Bronze MTM | 49 | 115 | -66 | -57.4% |
| Silver MTM | 42 | 195 | -153 | -78.5% |
| Platinum MTM | 18 | 25 | -7 | -28.0% |
| Diamond MTM | 14 | 12 | +2 | +16.7% |
| Silver M2M | 0 | 15 | -15 | −100.0% |
| Total | 808 | 527 | +281 | +53.3% |
Financial Year-to-Date — 1 Jul 2025 – 29 Apr 2026
★ Sales from GA4 · All other metrics from BigQuery · Yesterday CY activations from LAD (28 Apr)
YoY (Year-over-Year)
| Metric |
CY (1 Jul 2025 – 29 Apr 2026) |
PY (1 Jul 2024 – 29 Apr 2025) |
YoY Δ |
YoY % |
| Sales (GA4) ⁽³⁾ | 9,325 | 6,546 | +2,779 | +42.5% |
| Activations | 9,965 | 7,233 | +2,732 | +37.8% |
| Disconnections ⚠ floor (45-day lag) | 7,855 | 7,146 | +709 | +9.9% |
| GTV (ex-GST) ⁽⁴⁾ | $14,128,413 | $12,995,252 | +$1,133,161 | +8.7% |
| TCC (end of period) | 19,917 | 18,580 | +1,337 | +7.2% |
Plans activated — all plans
| Plan | CY activations | PY activations | YoY Δ | YoY % |
| Gold+ MTM | 4092 | 0 | +4092 | new |
| Silver MTM | 2430 | 607 | +1823 | +300.3% |
| Gold MTM | 1980 | 367 | +1613 | +439.5% |
| Bronze MTM | 1087 | 353 | +734 | +207.9% |
| Platinum MTM | 215 | 98 | +117 | +119.4% |
| Diamond MTM | 160 | 76 | +84 | +110.5% |
| Gold M2M | 1 | 1338 | -1337 | -99.9% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Silver M2M | 0 | 4168 | -4168 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Total | 9965 | 7233 | +2732 | +37.8% |
TCC and Monthly GTV (ex-GST) — last ~3 years
Blue line = end-of-month TCC (orange = today, 30 Apr 2026); Green bars = monthly GTV ex-GST (orange bar = current month-to-date).
*Mar 2025 GTV substituted with Apr 2025 ($1.24M) due to bulk-rebill anomaly inflating raw value to $21.26M.
3-Year Trends
A) Monthly Sales (GA4)
B) Monthly Connections (Activations) — BigQuery
Current month (amber) is month-to-date.
C) Quarterly Connections (Activations)
Current quarter labelled QTD.
D) Monthly Activations by Plan Tier
Stacked by tier (Bronze, Silver, Gold, Gold+, Platinum, Diamond).
E) TCC by Plan Tier
Stacked area: 36 historical month-ends + today (30 Apr 2026).