| Metric | CY 04 Jul 2026 | PY 04 Jul 2025 | YoY Δ | YoY % | MoM 04 Jun 2026 | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 33 | 52 | −19 | -36.5% | 56 | −23 | -41.1% |
| Activations | 77 (CY reflects LAD 03 Jul) | 61 | +16 | +26.2% | 52 | +25 | +48.1% |
| Disconnections (Activations + PTCC − TCC) ⁽ᵃ⁾ | 77 | -34 | +111 | n/m ⁽ᵃ⁾ | 122 | −45 | -36.9% |
| GTV (ex-GST) | $0 | $85,113 | −$85,113 | -100.0% | $69,686 | −$69,686 | -100.0% |
| TCC (end of period — 04 Jul) ⁽⁵⁾ | 20,810 | 18,644 | +2,166 | +11.6% | 20,561 | +249 | +1.2% |
| PTCC (prev. day — 03 Jul) ⁽⁵⁾ | 20,810 | 18,549 | +2,261 | +12.2% | 20,631 | +179 | +0.9% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 54 | 0 | +54 | new |
| Gold MTM | 12 | 21 | −9 | -42.9% |
| Silver MTM | 4 | 33 | −29 | -87.9% |
| Bronze MTM | 4 | 6 | −2 | -33.3% |
| Platinum MTM | 2 | 1 | +1 | +100.0% |
| Diamond MTM | 1 | 0 | +1 | new |
| Total | 77 | 61 | +16 | +26.2% |
| Metric | CY 01–04 Jul 2026 | PY 01–04 Jul 2025 | YoY Δ | YoY % | MoM 01–04 Jun 2026 | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 215 | 224 | −9 | -4.0% | 170 | +45 | +26.5% |
| Activations | 298 | 227 | +71 | +31.3% | 141 | +157 | +111.3% |
| Disconnections ⚠ floor (45-day lag) | 0 | 20 | −20 | -100.0% | 94 | −94 | -100.0% |
| GTV (ex-GST) | $64,181 | $206,342 | −$142,161 | -68.9% | $155,793 | −$91,611 | -58.8% |
| TCC (end of period) | 20,810 | 18,644 | +2,166 | +11.6% | 20,561 | +249 | +1.2% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 215 | 0 | +215 | new |
| Gold MTM | 38 | 67 | −29 | -43.3% |
| Silver MTM | 17 | 110 | −93 | -84.5% |
| Bronze MTM | 15 | 45 | −30 | -66.7% |
| Platinum MTM | 9 | 4 | +5 | +125.0% |
| Diamond MTM | 4 | 1 | +3 | +300.0% |
| Total | 298 | 227 | +71 | +31.3% |
| Metric | CY FY27 to date | PY FY26 to date | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 215 | 224 | −9 | -4.0% |
| Activations | 298 | 227 | +71 | +31.3% |
| Disconnections ⚠ floor (45-day lag) | 0 | 20 | −20 | -100.0% |
| GTV (ex-GST) | $64,181 | $206,342 | −$142,161 | -68.9% |
| TCC (end of period) | 20,810 | 18,644 | +2,166 | +11.6% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 215 | 0 | +215 | new |
| Gold MTM | 38 | 67 | −29 | -43.3% |
| Silver MTM | 17 | 110 | −93 | -84.5% |
| Bronze MTM | 15 | 45 | −30 | -66.7% |
| Platinum MTM | 9 | 4 | +5 | +125.0% |
| Diamond MTM | 4 | 1 | +3 | +300.0% |
| Total | 298 | 227 | +71 | +31.3% |
Blue line = end-of-month TCC (orange point = today, 04 Jul 2026). Green bars = monthly GTV ex-GST (orange = current month MTD). *Mar-25 GTV substituted with Apr-25 full-month value ($1,239,536) to remove the March-2025 bulk-rebill anomaly (raw ≈ $21.3M).
33/37 months populated · Nov 2023+ from real GA4 once backfilled, with BigQuery × 0.93 estimates as a stop-gap. Current month (amber) is GA4 MTD.
Current month (amber) is partial. Source: BigQuery.
Current quarter (amber) is quarter-to-date.
Stacked by tier. Note the Gold+ launch (Sep 2025) rapidly becoming the dominant tier.
Stacked TCC (NIC + PIC) by tier at each month-end plus today.