Yesterday: 15 May 2026 · MTD: 1–15 May · FYTD: 1 Jul 2025 – 15 May
Generated 16 May 2026 · LAD: 14 May · PTCC (Google Sheet) for 14 May = 20,719
| Metric | CY (15 May) | PY (15 May) | YoY Δ | YoY % | MoM (15 Apr) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4)⁽³⁾ | 31 | 30 | +1 | +3.3% | 39 | −8 | −20.5% |
| Activations (CY reflects LAD 14 May) | 30 | 30 | +0 | +0.0% | 27 | +3 | +11.1% |
| Disconnections⁽ᵃ⁾ (Activations + PTCC − TCC) | 834 | 0 | +834 | N/A | 0 | +834 | N/A |
| GTV (ex-GST) | $0 | $0 | +$0 | +0.0% | $0 | +$0 | +0.0% |
| TCC (end of period — 15 May)⁽⁵⁾ | 19,915 | 18,494 | +1,421 | +7.7% | 20,489 | −574 | −2.8% |
| PTCC (prev day's published TCC — 14 May)⁽⁵⁾ | 20,719 | 18,464 | +2,255 | +12.2% | 20,462 | +257 | +1.3% |
CY column reflects activations on LAD (14 May); PY column reflects 15 May.
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 17 | 0 | +17 | new |
| Gold MTM | 8 | 14 | −6 | −42.9% |
| Silver MTM | 3 | 9 | −6 | −66.7% |
| Bronze MTM | 1 | 4 | −3 | −75.0% |
| Diamond MTM | 1 | 1 | +0 | +0.0% |
| Platinum MTM | 0 | 2 | −2 | −100.0% |
| Total | 30 | 30 | +0 | +0.0% |
⁽³⁾ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⁽⁵⁾ PTCC_CY = previous day's published TCC (from Google Sheet). PTCC_PY and PTCC_MoM from BigQuery (historical data is settled). Disconnections (yesterday) = Activations + PTCC − TCC.
⁽ᵃ⁾ Disconnections derived: CY: 30 + 20,719 − 19,915 = 834. PY: 30 + 18,464 − 18,494 = 0. MoM: 27 + 20,462 − 20,489 = 0. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery. True figures pending SQL Server source (KOG_DATAWAREHOUSE.VHA.T_KGN_INTERNET_TOTALS_DAILY_HISTORY). PY=0 and MoM=0 indicate TCC_EOP exactly matched PTCC + activations on those reference dates.
| Metric | CY (1–15 May) | PY (1–15 May) | YoY Δ | YoY % | MoM (1–15 Apr Apr) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4)⁽³⁾ | 427 | 381 | +46 | +12.1% | 400 | +27 | +6.8% |
| Activations | 408 | 506 | −98 | −19.4% | 404 | +4 | +1.0% |
| Disconnections ⚠ floor (45-day lag) | 65 | 436 | −371 | −85.1% | 513 | −448 | −87.3% |
| GTV (ex-GST) | $772,723 | $683,353 | +$89,370 | +13.1% | $810,323 | −$37,600 | −4.6% |
| TCC (end of period) | 19,915 | 18,494 | +1,421 | +7.7% | 20,489 | −574 | −2.8% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 290 | 0 | +290 | new |
| Gold MTM | 49 | 211 | −162 | −76.8% |
| Bronze MTM | 25 | 75 | −50 | −66.7% |
| Silver MTM | 22 | 181 | −159 | −87.8% |
| Platinum MTM | 13 | 22 | −9 | −40.9% |
| Diamond MTM | 9 | 10 | −1 | −10.0% |
| Silver M2M | 0 | 5 | −5 | −100.0% |
| Gold M2M | 0 | 2 | −2 | −100.0% |
| Total | 408 | 506 | −98 | −19.4% |
⁽³⁾ Sales from GA4 (Ecommerce purchases: Item name). All other metrics from BigQuery.
Disconnections shown with a 45-day lag floor (invoice-cycle churn definition).
| Metric | CY (1 Jul 2025 – 15 May) | PY (1 Jul 2024 – 15 May) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4)⁽³⁾ | 9,786 | 6,959 | +2,827 | +40.6% |
| Activations | 10,447 | 7,752 | +2,695 | +34.8% |
| Disconnections ⚠ floor (45-day lag) | 8,171 | 7,582 | +589 | +7.8% |
| GTV (ex-GST)⁽⁴⁾ PY adjusted for Mar-2025 bulk-rebill | $14,938,232 | $13,678,604 | +$1,259,627 | +9.2% |
| TCC (end of period) | 19,915 | 18,494 | +1,421 | +7.7% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,439 | 0 | +4,439 | new |
| Silver MTM | 2,456 | 794 | +1,662 | +209.3% |
| Gold MTM | 2,038 | 582 | +1,456 | +250.2% |
| Bronze MTM | 1,112 | 429 | +683 | +159.2% |
| Platinum MTM | 229 | 120 | +109 | +90.8% |
| Diamond MTM | 172 | 87 | +85 | +97.7% |
| Gold M2M | 1 | 1,340 | −1,339 | −99.9% |
| Platinum Monthly | 0 | 33 | −33 | −100.0% |
| Silver M2M | 0 | 4,174 | −4,174 | −100.0% |
| Bronze M2M | 0 | 167 | −167 | −100.0% |
| Diamond Monthly | 0 | 25 | −25 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | −1 | −100.0% |
| Total | 10,447 | 7,752 | +2,695 | +34.8% |
⁽³⁾ Sales from GA4 (Ecommerce purchases: Item name). All other metrics from BigQuery.
⁽⁴⁾ GTV PY adjusted for the March 2025 bulk-rebill anomaly: PY = raw PY − Mar-25 raw + Apr-25 actual = $33.69M − $21.26M + $1.24M = $13.68M. This gives a like-for-like comparison.
Disconnections shown with a 45-day lag floor (invoice-cycle churn definition).
Blue line: end-of-month TCC (orange point = today's run, 19,915 as at 16 May). Green bars: monthly GTV ex-GST (orange = current month-to-date, $772,723). * Mar-25 bar substituted with Apr-25 full-month GTV ($1,239,536) due to bulk-rebill anomaly ($21.26M raw).
Last 36 months. Current month (amber) is month-to-date.
Current quarter (amber) is quarter-to-date.
Stacked by tier; Bronze → Diamond.
Stacked area — month-end TCC composition over time.