| Metric | CY | YoY PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
Sales (GA4) ⁽³⁾ | 21 | 29 | -8 | -27.6% | 21 | +0 | +0.0% |
Activations CY reflects LAD 01 May | 42 | 89 | -47 | -52.8% | 30 | +12 | +40.0% |
Disconnections ⁽ᵃ⁾ Activations + PTCC − TCC | 53 | 0 | +53 | worse | 125 | -72 | -57.6% |
GTV (ex-GST) | $0 | $0 | +0 | 0.0% | $3,099 | -3,099 | -100.0% |
TCC (end of period) as at 02 May 2026 | 20,608 | 18,715 | +1,893 | +10.1% | 20,384 | +224 | +1.1% |
PTCC ⁽⁵⁾ prev day's published TCC (01 May) | 20,619 | 18,626 | +1,993 | +10.7% | 20,479 | +140 | +0.7% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 32 | 0 | +32 | new |
| Gold MTM | 3 | 40 | -37 | -92.5% |
| Diamond MTM | 3 | 2 | +1 | +50.0% |
| Silver MTM | 2 | 31 | -29 | -93.5% |
| Platinum MTM | 2 | 4 | -2 | -50.0% |
| Bronze MTM | 0 | 12 | -12 | -100.0% |
| Total | 42 | 89 | -47 | -52.8% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(5) PTCC_CY = previous day's published TCC (from Google Sheet). PTCC_PY/MoM from BigQuery using report_date YEST_PY-1 (2025-05-01) and MOM_YEST-1 (2026-04-01). Disconnections (yesterday) = Activations + PTCC - TCC.
(a) Disconnections derived. CY: 42 + 20,619 - 20,608 = 53. PY: 89 + 18,626 - 18,715 = 0. MoM: 30 + 20,479 - 20,384 = 125.
| Metric | CY | YoY PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
Sales (GA4) ⁽³⁾ | 46 | 60 | -14 | -23.3% | 39 | +7 | +17.9% |
Activations | 42 | 122 | -80 | -65.6% | 68 | -26 | -38.2% |
Disconnections ⚠ floor (45-day lag) | 0 | 98 | -98 | -100.0% | 39 | -39 | -100.0% |
GTV (ex-GST) | $0 | $0 | +0 | 0.0% | $3,099 | -3,099 | -100.0% |
TCC (end of period) | 20,608 | 18,715 | +1,893 | +10.1% | 20,384 | +224 | +1.1% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 32 | 0 | +32 | new |
| Gold MTM | 3 | 49 | -46 | -93.9% |
| Diamond MTM | 3 | 3 | +0 | +0.0% |
| Silver MTM | 2 | 41 | -39 | -95.1% |
| Platinum MTM | 2 | 6 | -4 | -66.7% |
| Bronze MTM | 0 | 22 | -22 | -100.0% |
| Silver M2M | 0 | 1 | -1 | -100.0% |
| Total | 42 | 122 | -80 | -65.6% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
Sales (GA4) ⁽³⁾ | 9,405 | 6,638 | +2,767 | +41.7% |
Activations | 10,081 | 7,368 | +2,713 | +36.8% |
Disconnections ⚠ floor (45-day lag) | 7,880 | 7,244 | +636 | +8.8% |
GTV (ex-GST) ⁽⁴⁾ PY anomaly-adjusted | $14,165,509 | $12,995,252 | +1,170,257 | +9.0% |
TCC (end of period) | 20,608 | 18,715 | +1,893 | +10.1% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,181 | 0 | +4,181 | new |
| Silver MTM | 2,436 | 654 | +1,782 | +272.5% |
| Gold MTM | 1,992 | 420 | +1,572 | +374.3% |
| Bronze MTM | 1,087 | 376 | +711 | +189.1% |
| Platinum MTM | 218 | 104 | +114 | +109.6% |
| Diamond MTM | 166 | 80 | +86 | +107.5% |
| Gold M2M | 1 | 1,338 | -1,337 | -99.9% |
| Silver M2M | 0 | 4,170 | -4,170 | -100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | -100.0% |
| Platinum Monthly | 0 | 33 | -33 | -100.0% |
| Bronze M2M | 0 | 167 | -167 | -100.0% |
| Diamond Monthly | 0 | 25 | -25 | -100.0% |
| Total | 10,081 | 7,368 | +2,713 | +36.8% |
(3) Sales sourced from GA4. All other metrics from BigQuery.
(4) March 2025 GTV ($21,255,577) reflected a bulk-rebill anomaly. PY FYTD substituted with Apr 2025 full-month GTV ($1,239,536).
✓ What's Working Well
⚠ What Needs Watching