| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 16 | 17 | -1 | -5.9% | 30 | -14 | -46.7% |
| Activations | 31 (CY reflects LAD 24 Apr) | 25 | +6 | +24.0% | 29 | +2 | +6.9% |
| Disconnections (a) (Activations + PTCC − TCC) | 22 | 0 | +22 | N/A | 0 | +22 | N/A |
| GTV (ex-GST) | $0.00 | $0.00 | $0.00 | 0.0% | $0.00 | $0.00 | 0.0% |
| TCC (end of period — 25 Apr) | 20,598 | 18,583 | +2,015 | +10.8% | 20,528 | +70 | +0.3% |
| PTCC (previous day's published TCC — 24 Apr) (5) | 20,589 | 18,558 | +2,031 | +10.9% | 20,499 | +90 | +0.4% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 26 | 0 | +26 | new |
| Gold MTM | 3 | 5 | -2 | -40.0% |
| Bronze MTM | 1 | 6 | -5 | -83.3% |
| Diamond MTM | 1 | 0 | +1 | new |
| Silver MTM | 0 | 11 | -11 | −100.0% |
| Platinum MTM | 0 | 2 | -2 | −100.0% |
| Silver M2M | 0 | 1 | -1 | −100.0% |
| Total | 31 | 25 | +6 | +24.0% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 31 + 20,589 − 20,598 = 22. PY: 25 + 18,558 − 18,583 = 0. MoM: 29 + 20,499 − 20,528 = 0. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
(5) PTCC_CY = previous day's published TCC (from Google Sheet: https://docs.google.com/spreadsheets/d/1juzrxFK6b8acGqtMwVeYzho99cCVOZ-FdraOqNrlLMs). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
| Metric | CY | PY | YoY Δ | YoY % | MoM (1–25 Mar) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 655 | 422 | +233 | +55.2% | 911 | -256 | -28.1% |
| Activations | 702 | 460 | +242 | +52.6% | 892 | -190 | -21.3% |
| Disconnections ⚠ floor (45-day lag) | 563 | 747 | -184 | -24.6% | 813 | -250 | -30.8% |
| GTV (ex-GST) | $1,288,349.44 | $1,068,135.31 | +$220.2k | +20.6% | $1,259,283.20 | +$29.1k | +2.3% |
| TCC (end of period) | 20,598 | 18,583 | +2,015 | +10.8% | 20,528 | +70 | +0.3% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 493 | 0 | +493 | new |
| Gold MTM | 102 | 142 | -40 | -28.2% |
| Bronze MTM | 43 | 102 | -59 | -57.8% |
| Silver MTM | 36 | 167 | -131 | -78.4% |
| Platinum MTM | 16 | 24 | -8 | -33.3% |
| Diamond MTM | 12 | 10 | +2 | +20.0% |
| Silver M2M | 0 | 15 | -15 | −100.0% |
| Total | 702 | 460 | +242 | +52.6% |
(3) Sales sourced from GA4. (4) GTV PY adjusted for Mar-2025 bulk-rebill anomaly where applicable.
Disconnections use invoice-cycle churn (LEAD on CustomerID, attributed to inv_date + 35 days). 45-day lag floor applied — recent values may continue to grow.
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 9,203 | 6,467 | +2,736 | +42.3% |
| Activations | 9,859 | 7,166 | +2,693 | +37.6% |
| Disconnections ⚠ floor (45-day lag) | 7,793 | 7,088 | +705 | +9.9% |
| GTV (ex-GST) (4) | $14,014,517.80 | $12,823,851.21 (4) | +$1.19M | +9.3% |
| TCC (end of period) | 20,598 | 18,583 | +2,015 | +10.8% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,019 | 0 | +4,019 | new |
| Silver MTM | 2,424 | 579 | +1,845 | +318.7% |
| Gold MTM | 1,963 | 344 | +1,619 | +470.6% |
| Bronze MTM | 1,081 | 340 | +741 | +217.9% |
| Platinum MTM | 213 | 97 | +116 | +119.6% |
| Diamond MTM | 158 | 74 | +84 | +113.5% |
| Gold M2M | 1 | 1,338 | -1,337 | -99.9% |
| Silver M2M | 0 | 4,168 | -4,168 | −100.0% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Total | 9,859 | 7,166 | +2,693 | +37.6% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). (4) GTV PY adjusted: raw PY GTV was $32,839,892.90 which included a Mar-2025 bulk-rebill of $21,255,577.45. Adjusted PY = raw − Mar-2025 + Apr-2025 ($1,239,535.76) = $12,823,851.21 for like-for-like comparison.
Disconnections use invoice-cycle churn methodology with 45-day lag floor.