\!DOCTYPE html>
Reporting day: 27 Apr 2026 · Last activation date (LAD) reflected: 26 Apr · Generated 27 Apr 2026
Same commentary appears in the daily email digest for 27 Apr 2026. Detailed numbers on the Yesterday, MTD and FYTD tabs.
| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 37 | 6 | +31 | +516.7% | 34 | +3 | +8.8% |
| Activations (CY reflects LAD 26 Apr) | 14 | 13 | +1 | +7.7% | 38 | -24 | -63.2% |
| Disconnections (Activations + PTCC - TCC)(a) | 498 | 0 | +498 | N/A | 0 | +498 | N/A |
| GTV (ex-GST) | $0 | $0 | +$0 | 0.0% | $0 | +$0 | 0.0% |
| TCC (end of period - 27 Apr) | 20,133 | 18,564 | +1,569 | +8.5% | 20,493 | -360 | -1.8% |
| PTCC (previous day TCC - 26 Apr)(5) | 20,617 | 18,551 | +2,066 | +11.1% | 20,455 | +162 | +0.8% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 13 | 0 | +13 | new |
| Bronze MTM | 1 | 3 | -2 | -66.7% |
| Silver MTM | 0 | 6 | -6 | -100.0% |
| Gold MTM | 0 | 4 | -4 | -100.0% |
| Total | 14 | 13 | +1 | +7.7% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(a) Disconnections derived formula: Activations + PTCC − TCC. CY: 14 + 20,617 − 20,133 = 498. PY: 13 + 18,551 − 18,564 = 0. MoM: 38 + 20,455 − 20,493 = 0. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
(5) PTCC_CY = previous day's published TCC (from Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) (3) | 716 | 446 | +270 | +60.5% | 974 | -258 | -26.5% |
| Activations | 746 | 499 | +247 | +49.5% | 957 | -211 | -22.0% |
| Disconnections (floor 45-day lag) | 583 | 794 | -211 | -26.6% | 930 | -347 | -37.3% |
| GTV (ex-GST) | $1,329,082 | $1,180,223 | +$148,858 | +12.6% | $1,331,023 | $-1,942 | -0.1% |
| TCC (end of period) | 20,133 | 18,564 | +1,569 | +8.5% | 20,493 | -360 | -1.8% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 525 | 0 | +525 | new |
| Gold MTM | 110 | 155 | -45 | -29.0% |
| Bronze MTM | 45 | 111 | -66 | -59.5% |
| Silver MTM | 36 | 183 | -147 | -80.3% |
| Platinum MTM | 18 | 24 | -6 | -25.0% |
| Diamond MTM | 12 | 11 | +1 | +9.1% |
| Silver M2M | 0 | 15 | -15 | -100.0% |
| Total | 746 | 499 | +247 | +49.5% |
(3) Sales sourced from GA4. All other metrics from BigQuery.
Disconnections shown are invoice-cycle churn (45-day floor). Numbers reflect the floor — true churn for recent days settles over the next ~45 days.
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) (3) | 9,264 | 6,491 | +2,773 | +42.7% |
| Activations | 9,903 | 7,205 | +2,698 | +37.4% |
| Disconnections (floor 45-day lag) | 7,813 | 7,135 | +678 | +9.5% |
| GTV (ex-GST) (4) | $14,055,250 | $12,935,939 | +$1,119,311 | +8.7% |
| TCC (end of period) | 20,133 | 18,564 | +1,569 | +8.5% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,051 | 0 | +4,051 | new |
| Silver MTM | 2,424 | 595 | +1,829 | +307.4% |
| Gold MTM | 1,971 | 357 | +1,614 | +452.1% |
| Bronze MTM | 1,083 | 349 | +734 | +210.3% |
| Platinum MTM | 215 | 97 | +118 | +121.6% |
| Diamond MTM | 158 | 75 | +83 | +110.7% |
| Gold M2M | 1 | 1,338 | -1,337 | -99.9% |
| Silver M2M | 0 | 4,168 | -4,168 | -100.0% |
| Bronze M2M | 0 | 167 | -167 | -100.0% |
| Platinum Monthly | 0 | 33 | -33 | -100.0% |
| Diamond Monthly | 0 | 25 | -25 | -100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | -100.0% |
| Total | 9,903 | 7,205 | +2,698 | +37.4% |
(3) Sales sourced from GA4. All other metrics from BigQuery.
(4) GTV PY anomaly-adjusted: a March-2025 bulk-rebill event inflated raw FYTD PY GTV from $12.94M to $32.95M. PY value shown swaps the inflated Mar-2025 figure ($21.26M) for the Apr-2025 full-month value ($1.24M) for like-for-like comparison.
Disconnections shown are invoice-cycle churn (45-day floor).