| Metric | CY (1 May) | PY (1 May) | YoY Δ | YoY % | MoM (prior month) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) 3 | 25 | 31 | -6 | -19.4% | 18 | +7 | +38.9% |
| Activations (CY reflects LAD 1 May) | 42 | 33 | +9 | +27.3% | 38 | +4 | +10.5% |
| Disconnections (Activations + PTCC − TCC) a | -53 | 0 | -53 | N/A | 0 | -53 | N/A |
| GTV (ex-GST) | $0 | $0 | $0 | - | $0 | $0 | - |
| TCC (end of period — 1 May) | 20,619 | 18,650 | +1,969 | +10.6% | 20,483 | +136 | +0.7% |
| PTCC (previous day — 30 Apr) 5 | 20,524 | 18,617 | +1,907 | +10.2% | 20,445 | +79 | +0.4% |
3 Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
a Disconnections derived formula: Activations + PTCC − TCC. CY: 42 + 20,524 − 20,619 = -53. PY: 33 + 18,617 − 18,650 = 0. MoM: 38 + 20,445 − 20,483 = 0. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
5 PTCC_CY = previous day's published TCC (from Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| gold+ mtm | 32 | 0 | +32 | new |
| gold mtm | 3 | 9 | -6 | -66.7% |
| diamond mtm | 3 | 1 | +2 | +200.0% |
| silver mtm | 2 | 10 | -8 | -80.0% |
| platinum mtm | 2 | 2 | +0 | +0.0% |
| bronze mtm | 0 | 10 | -10 | -100.0% |
| silver m2m | 0 | 1 | -1 | -100.0% |
| Total | 42 | 33 | +9 | +27.3% |
| Metric | CY (1 May - 1 May) | PY (1 May - 1 May) | YoY Δ | YoY % | MoM (prior month) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) 3 | 25 | 31 | -6 | -19.4% | 18 | +7 | +38.9% |
| Activations | 42 | 0 | +42 | new | 38 | +4 | +10.5% |
| Disconnections ⚠ floor (45-day lag) | 0 | 81 | -81 | -100.0% | 0 | +0 | 0.0% |
| GTV (ex-GST) | $0 | $0 | $0 | - | $0 | $0 | - |
| TCC (end of period) | 20,619 | 18,650 | +1,969 | +10.6% | 20,483 | +136 | +0.7% |
3 Sales sourced from GA4. All other metrics from BigQuery.
⚠ Disconnections use invoice-cycle definition (45-day floor lag).
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| gold+ mtm | 32 | 0 | +32 | new |
| gold mtm | 3 | 9 | -6 | -66.7% |
| diamond mtm | 3 | 1 | +2 | +200.0% |
| silver mtm | 2 | 10 | -8 | -80.0% |
| platinum mtm | 2 | 2 | +0 | +0.0% |
| bronze mtm | 0 | 10 | -10 | -100.0% |
| silver m2m | 0 | 1 | -1 | -100.0% |
| Total | 42 | 33 | +9 | +27.3% |
| Metric | CY (FYTD) | PY (FYTD) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) 3 | 9,384 | 6,609 | +2,775 | +42.0% |
| Activations | 10,081 | 7,279 | +2,802 | +38.5% |
| Disconnections ⚠ floor (45-day lag) | 7,880 | 7,227 | +653 | +9.0% |
| GTV (ex-GST) | $14,165,509 | $12,995,252 4 | +$1,170,257 | +9.0% |
| TCC (end of period) | 20,619 | 18,650 | +1,969 | +10.6% |
3 Sales sourced from GA4. All other metrics from BigQuery.
4 PY GTV adjusted for March 2025 bulk-rebill anomaly: raw $33.01M → like-for-like adjusted by replacing Mar 2025 ($21.26M) with Apr 2025 full-month ($1.24M).
⚠ Disconnections use invoice-cycle definition (45-day floor lag).
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| gold+ mtm | 4,181 | 0 | +4,181 | new |
| silver mtm | 2,436 | 623 | +1,813 | +291.0% |
| gold mtm | 1,992 | 380 | +1,612 | +424.2% |
| bronze mtm | 1,087 | 364 | +723 | +198.6% |
| platinum mtm | 218 | 100 | +118 | +118.0% |
| diamond mtm | 166 | 78 | +88 | +112.8% |
| gold m2m | 1 | 1,338 | -1,337 | -99.9% |
| silver m2m | 0 | 4,170 | -4,170 | -100.0% |
| gold $88.90 mtm | 0 | 1 | -1 | -100.0% |
| platinum monthly | 0 | 33 | -33 | -100.0% |
| diamond monthly | 0 | 25 | -25 | -100.0% |
| bronze m2m | 0 | 167 | -167 | -100.0% |
| Total | 10,081 | 7,279 | +2,802 | +38.5% |
Blue line: end-of-month TCC. Green bars: monthly GTV ex-GST. Today's TCC point and current-month GTV bar highlighted in orange. Mar 2025 raw GTV ($21.26M) substituted with Apr 2025 full-month value ($1.24M) due to bulk-rebill anomaly.
31/37 months populated · Nov 2023+ from real GA4 once backfilled, with BigQuery × 0.93 estimates as a stop-gap. Current month (amber) is GA4 MTD.