| Metric | CY | PY | YoY ฮ | YoY % | MoM (prior month) | MoM ฮ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) โฝยณโพ | 20 | 26 | -6 | -23.1% | 27 | -7 | -25.9% |
| Activations | 52 (CY reflects LAD 15 May) | 38 | +14 | +36.8% | 59 | -7 | -11.9% |
| Disconnections โฝแตโพ (Activations + PTCC โ TCC) | -746 | 140 | -886 | -632.9% | 20 | -766 | -3830.0% |
| GTV (ex-GST) | $0 | $78,997 | $-78,997 | -100.0% | $94,719 | $-94,719 | -100.0% |
| TCC (end of period โ 16 May) | 20,713 | 18,391 | +2,322 | +12.6% | 20,528 | +185 | +0.9% |
| PTCC (previous day's published TCC โ 15 May) โฝโตโพ | 19,915 | 18,493 | +1,422 | +7.7% | 20,489 | -574 | -2.8% |
| Plan | CY activations | PY activations | YoY ฮ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 39 | 0 | +39 | new |
| Gold MTM | 7 | 16 | -9 | -56.2% |
| Silver MTM | 3 | 16 | -13 | -81.2% |
| Platinum MTM | 1 | 0 | +1 | new |
| Diamond MTM | 1 | 0 | +1 | new |
| Bronze MTM | 1 | 5 | -4 | -80.0% |
| Silver M2M | 0 | 1 | -1 | โ100.0% |
| Total | 52 | 38 | +14 | +36.8% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
(a) Disconnections derived formula: Activations + PTCC โ TCC. CY: 52 + 19,915 โ 20,713 = -746. PY: 38 + 18,493 โ 18,391 = 140. MoM: 59 + 20,489 โ 20,528 = 20. CY value is negative: BigQuery invoice data arrived overnight, causing TCC_EOP > PTCC + Activations โ data-freshness artefact. True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
(5) PTCC_CY (19,915) = previous day's (15 May 2026) published TCC from the TCC history Google Sheet. PTCC_PY computed from BigQuery using report_date = 15 May 2025 (settled historical data). PTCC_MoM computed using 15 Apr 2026.
| Metric | CY | PY | YoY ฮ | YoY % | MoM (prior month) | MoM ฮ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) โฝยณโพ | 447 | 407 | +40 | +9.8% | 427 | +20 | +4.7% |
| Activations | 460 | 544 | -84 | -15.4% | 463 | -3 | -0.6% |
| Disconnections โ floor (45-day lag) | 65 | 457 | -392 | -85.8% | 563 | -498 | -88.5% |
| GTV (ex-GST) | $822,674 | $762,350 | +$60,324 | +7.9% | $905,043 | $-82,369 | -9.1% |
| TCC (end of period) | 20,713 | 18,391 | +2,322 | +12.6% | 20,528 | +185 | +0.9% |
| Plan | CY activations | PY activations | YoY ฮ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 329 | 0 | +329 | new |
| Gold MTM | 56 | 227 | -171 | -75.3% |
| Bronze MTM | 26 | 80 | -54 | -67.5% |
| Silver MTM | 25 | 197 | -172 | -87.3% |
| Platinum MTM | 14 | 22 | -8 | -36.4% |
| Diamond MTM | 10 | 10 | 0 | +0.0% |
| Silver M2M | 0 | 6 | -6 | โ100.0% |
| Gold M2M | 0 | 2 | -2 | โ100.0% |
| Total | 460 | 544 | -84 | -15.4% |
(3) Sales sourced from GA4 (Ecommerce purchases: Item name report).
| Metric | CY | PY | YoY ฮ | YoY % |
|---|---|---|---|---|
| Sales (GA4) โฝยณโพ | 9,806 | 6,985 | +2,821 | +40.4% |
| Activations | 10,499 | 7,790 | +2,709 | +34.8% |
| Disconnections โ floor (45-day lag) | 8,171 | 7,603 | +568 | +7.5% |
| GTV (ex-GST) โฝโดโพ | $14,988,182 PY adjusted: raw $33,773,644 โ Mar25 anomaly + Apr25 = $13,757,602 | $13,757,602 | +$1,230,580 | +8.9% |
| TCC (end of period) | 20,713 | 18,391 | +2,322 | +12.6% |
| Plan | CY activations | PY activations | YoY ฮ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4,478 | 0 | +4,478 | new |
| Silver MTM | 2,459 | 810 | +1,649 | +203.6% |
| Gold MTM | 2,045 | 598 | +1,447 | +242.0% |
| Bronze MTM | 1,113 | 434 | +679 | +156.5% |
| Platinum MTM | 230 | 120 | +110 | +91.7% |
| Diamond MTM | 173 | 87 | +86 | +98.9% |
| Gold M2M | 1 | 1,340 | -1,339 | -99.9% |
| Gold $88.90 MTM | 0 | 1 | -1 | โ100.0% |
| Platinum Monthly | 0 | 33 | -33 | โ100.0% |
| Silver M2M | 0 | 4,175 | -4,175 | โ100.0% |
| Diamond Monthly | 0 | 25 | -25 | โ100.0% |
| Bronze M2M | 0 | 167 | -167 | โ100.0% |
| Total | 10,499 | 7,790 | +2,709 | +34.8% |
(3) Sales sourced from GA4.
(4) PY FYTD GTV adjusted for March 2025 bulk-rebill anomaly: raw $33,773,644 โ raw-Mar25 $21,255,577 + Apr25 substitute $1,239,536 = $13,757,602.
Mar 2025 GTV bar substituted with April 2025 value ($1.24M) to remove a one-off bulk rebill anomaly (raw Mar 2025 = $21.26M). Today's TCC and MTD GTV highlighted in orange.
31/37 months populated ยท Nov 2023+ from real GA4 once backfilled, with BigQuery ร 0.93 estimates as a stop-gap. Current month (amber) is GA4 MTD.