| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 72 | 48 | +24 | +50.0% | 24 | +48 | +200.0% |
| Activations (CY reflects LAD 27 Jun) | 87 | 51 | +36 | +70.6% | 42 | +45 | +107.1% |
| Disconnections ⁽ᵃ⁾ (Activations + PTCC − TCC) | -341 | -108 | -233 | +215.7% | 135 | -476 | -352.6% |
| GTV (ex-GST) | $0 | $84,014 | -84,014 | -100.0% | $77,751 | -77,751 | -100.0% |
| TCC (end of period — 28 Jun) | 22,270 | 18,641 | +3,629 | +19.5% | 20,645 | +1,625 | +7.9% |
| PTCC (previous day — 27 Jun) ⁽⁵⁾ | 21,842 | 18,482 | +3,360 | +18.2% | 20,738 | +1,104 | +5.3% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 63 | 0 | +63 | new |
| Gold MTM | 10 | 15 | -5 | -33.3% |
| Silver MTM | 4 | 26 | -22 | -84.6% |
| Bronze MTM | 4 | 7 | -3 | -42.9% |
| Platinum MTM | 3 | 2 | +1 | +50.0% |
| Diamond MTM | 3 | 1 | +2 | +200.0% |
| Total | 87 | 51 | +36 | +70.6% |
⁽³⁾ Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
⁽⁴⁾ PY GTV anomaly-adjusted: a bulk re-bill inflated Mar-2025 GTV; the raw Mar-2025 figure is replaced with the Apr-2025 full-month GTV for a like-for-like comparison.
⁽⁵⁾ PTCC_CY = previous day's published TCC (from the Kogan Internet TCC Google Sheet). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
⁽ᵃ⁾ Disconnections derived formula: Activations + PTCC − TCC. CY: 87 + 21842 − 22270 = -341. PY: 51 + 18482 − 18641 = -108. MoM: 42 + 20738 − 20645 = 135. A negative result indicates BigQuery invoice data arrived overnight causing TCC_EOP to exceed PTCC + activations — a data-freshness artefact (shown in neutral grey). True figures pending the SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]). PTCC (CY) from Google Sheet; PTCC (PY/MoM) from BigQuery.
| Metric | CY | PY | YoY Δ | YoY % | MoM | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 1,697 | 1,074 | +623 | +58.0% | 768 | +929 | +121.0% |
| Activations | 1,609 | 1,014 | +595 | +58.7% | 828 | +781 | +94.3% |
| Disconnections ⚠ floor (45-day lag) | 556 | 672 | -116 | -17.3% | 802 | -246 | -30.7% |
| GTV (ex-GST) | $1,411,480 | $1,276,876 | +134,604 | +10.5% | $1,452,551 | -41,072 | -2.8% |
| TCC (end of period) | 22,270 | 18,641 | +3,629 | +19.5% | 20,645 | +1,625 | +7.9% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 1,198 | 0 | +1198 | new |
| Gold MTM | 189 | 326 | -137 | -42.0% |
| Silver MTM | 82 | 397 | -315 | -79.3% |
| Bronze MTM | 74 | 136 | -62 | -45.6% |
| Platinum MTM | 33 | 33 | +0 | +0.0% |
| Diamond MTM | 33 | 11 | +22 | +200.0% |
| Gold M2M | 0 | 56 | -56 | −100.0% |
| Silver M2M | 0 | 55 | -55 | −100.0% |
| Total | 1,609 | 1,014 | +595 | +58.7% |
⁽³⁾ Sales from GA4. ⚠ Disconnections are invoice-cycle churn (floored by 45-day lag).
| Metric | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4) ⁽³⁾ | 11,887 | 8,456 | +3,431 | +40.6% |
| Activations | 12,533 | 9,239 | +3,294 | +35.7% |
| Disconnections ⚠ floor (45-day lag) | 9,514 | 8,776 | +738 | +8.4% |
| GTV (ex-GST) ⁽⁴⁾ | $17,029,772 | $15,516,440 | +1,513,333 | +9.8% |
| TCC (end of period) | 22,270 | 18,641 | +3,629 | +19.5% |
| Plan | CY | PY | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 5,978 | 0 | +5978 | new |
| Silver MTM | 2,566 | 1,393 | +1173 | +84.2% |
| Gold MTM | 2,281 | 1,065 | +1216 | +114.2% |
| Bronze MTM | 1,218 | 654 | +564 | +86.2% |
| Platinum MTM | 277 | 162 | +115 | +71.0% |
| Diamond MTM | 212 | 101 | +111 | +109.9% |
| Gold M2M | 1 | 1,398 | -1397 | -99.9% |
| Silver M2M | 0 | 4,240 | -4240 | −100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | −100.0% |
| Platinum Monthly | 0 | 33 | -33 | −100.0% |
| Diamond Monthly | 0 | 25 | -25 | −100.0% |
| Bronze M2M | 0 | 167 | -167 | −100.0% |
| Total | 12,533 | 9,239 | +3,294 | +35.7% |
⁽³⁾ Sales from GA4. ⁽⁴⁾ PY GTV anomaly-adjusted (Mar-2025 bulk re-bill replaced with Apr-2025). ⚠ Disconnections are invoice-cycle churn (45-day lag floor).