| Metric | CY (4 May 2026) | PY (4 May 2025) | YoY Δ | YoY % | MoM (4 Apr 2026) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4)3 | 31 | 13 | +18 | +138.5% | 19 | +12 | +63.2% |
| Activations (CY reflects LAD 3 May) |
13 | 43 | -30 | -69.8% | 20 | -7 | -35.0% |
| Disconnections (Activations + PTCC − TCC)a |
465 | 24 | +441 | +1837.5% | 91 | +374 | +411.0% |
| GTV (ex-GST) | $0.00 | $69,011.19 | -69,011.19 | -100.0% | $79,100.79 | -79,100.79 | -100.0% |
| TCC (end of period — 4 May)5 | 20,059 | 18,457 | +1,602 | +8.7% | 20,247 | -188 | -0.9% |
| PTCC (previous day — 3 May)5 | 20,511 | 18,438 | +2,073 | +11.2% | 20,318 | +193 | +0.9% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 11 | 0 | +11 | new |
| Silver MTM | 1 | 11 | -10 | -90.9% |
| Gold MTM | 1 | 20 | -19 | -95.0% |
| Bronze MTM | 0 | 10 | -10 | -100.0% |
| Diamond MTM | 0 | 1 | -1 | -100.0% |
| Silver M2M | 0 | 1 | -1 | -100.0% |
| Total | 13 | 43 | -30 | -69.8% |
3 Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
5 PTCC_CY = previous day's published TCC (from Google Sheet: https://docs.google.com/spreadsheets/d/1juzrxFK6b8acGqtMwVeYzho99cCVOZ-FdraOqNrlLMs). PTCC_PY and PTCC_MoM computed from BigQuery using report_date = YEST_PY−1 and MOM_YEST−1 respectively (historical data is settled so BigQuery is accurate). Disconnections (yesterday) = Activations + PTCC − TCC.
a Disconnections derived formula: Activations + PTCC − TCC. CY: 13 + 20,511 − 20,059 = 465. PY: 43 + 18,438 − 18,457 = 24. MoM: 20 + 20,318 − 20,247 = 91. PTCC (CY) from Google Sheet; PTCC (PY) and PTCC (MoM) from BigQuery (settled historical data). True figures pending SQL Server source ([KOG_DATAWAREHOUSE].[VHA].[T_KGN_INTERNET_TOTALS_DAILY_HISTORY]).
| Metric | CY (1–4 May 2026) | PY (1–4 May 2025) | YoY Δ | YoY % | MoM (1–4 Apr 2026) | MoM Δ | MoM % |
|---|---|---|---|---|---|---|---|
| Sales (GA4)3 | 106 | 93 | +13 | +14.0% | 81 | +25 | +30.9% |
| Activations | 84 | 204 | -120 | -58.8% | 115 | -31 | -27.0% |
| Disconnections ⚠ floor (45-day lag) |
0 | 98 | -98 | -100.0% | 133 | -133 | -100.0% |
| GTV (ex-GST) | $58,730.26 | $201,301.70 | $-142,571 | -70.8% | $167,440.73 | $-108,710 | -64.9% |
| TCC (end of period) | 20,059 | 18,457 | +1,602 | +8.7% | 20,247 | -188 | -0.9% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 62 | 0 | +62 | new |
| Gold MTM | 11 | 87 | -76 | -87.4% |
| Silver MTM | 3 | 68 | -65 | -95.6% |
| Platinum MTM | 3 | 6 | -3 | -50.0% |
| Diamond MTM | 3 | 5 | -2 | -40.0% |
| Bronze MTM | 2 | 35 | -33 | -94.3% |
| Silver M2M | 0 | 3 | -3 | -100.0% |
| Total | 84 | 204 | -120 | -58.8% |
3 Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
| Metric | CY (FYTD) | PY (FYTD) | YoY Δ | YoY % |
|---|---|---|---|---|
| Sales (GA4)3 | 9,465 | 6,671 | +2,794 | +41.9% |
| Activations | 10,123 | 7,450 | +2,673 | +35.9% |
| Disconnectionsb | 8,001 | 7,244 | +757 | +10.5% |
| GTV (ex-GST)4 | $14,224,238.83 | $13,196,553.364 | +$1,027,685 | +7.8% |
| TCC (end of period) | 20,059 | 18,457 | +1,602 | +8.7% |
| Plan | CY activations | PY activations | YoY Δ | YoY % |
|---|---|---|---|---|
| Gold+ MTM | 4211 | 0 | +4,211 | new |
| Silver MTM | 2437 | 681 | +1,756 | +257.9% |
| Gold MTM | 2000 | 458 | +1,542 | +336.7% |
| Bronze MTM | 1089 | 389 | +700 | +179.9% |
| Platinum MTM | 219 | 104 | +115 | +110.6% |
| Diamond MTM | 166 | 82 | +84 | +102.4% |
| Gold M2M | 1 | 1338 | -1,337 | -99.9% |
| Silver M2M | 0 | 4172 | -4,172 | -100.0% |
| Gold $88.90 MTM | 0 | 1 | -1 | -100.0% |
| Diamond Monthly | 0 | 25 | -25 | -100.0% |
| Bronze M2M | 0 | 167 | -167 | -100.0% |
| Platinum Monthly | 0 | 33 | -33 | -100.0% |
| Total | 10123 | 7450 | +2,673 | +35.9% |
3 Sales sourced from GA4 (Ecommerce purchases: Item name report). All other metrics from BigQuery.
4 PY GTV adjusted for Mar 2025 bulk-rebill anomaly: raw Mar-2025 GTV was $21,255,577; substituted with Apr-2025 full-month GTV of $1,239,536. Adjusted FYTD PY GTV: raw $33,212,595 − $21,255,577 + $1,239,536 = $13,196,553.
b Disconnections (MTD/FYTD) use invoice-cycle churn definition with 45-day floor. Recent days are floored — actual churn may be higher once full settlement window passes.